Lambda Basketball - Fall 2019 - Presented by Hi Tops

Lambda Basketball

Fall 2019 - Presented by Hi Tops

Love & Basketball

Love & Basketball

Current record:

5 wins-6 losses

Team Leaders

Leading Scorer

Russell C.

Russell C.

21.4 ppg

Top Rebounder

Russell C.

Russell C.

7.4 rpg

Assist Leader

Russell C.

Russell C.

3.5 apg

Steals Leader

Russell C.

Russell C.

2.5 spg

High FG%

Kolin J.

Kolin J.

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
23.5 58 40.4 8.3 26 31.8 9.4 14.1 66.5 6.5 20.9 27.5 10.5 2.2 7.2 11.5 11.5 64.5

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
She Pretty-er 09/8/19 25 58 43.1 5 22 22.7 6 9 66.7 8 18 26 14 2 11 17 11 61
Ananamous D 09/15/19 22 59 37.3 8 30 26.7 9 15 60 8 15 23 7 7 5 6 17 61
HJ's Before BJ's 09/29/19 21 60 35 9 30 30 14 19 73.7 14 23 37 8 1 6 16 14 65
Sunday Service 10/6/19 28 67 41.8 6 28 21.4 7 8 87.5 2 15 17 7 0 5 7 10 69
North of the Border 10/20/19 18 52 34.6 3 18 16.7 10 21 47.6 12 14 26 5 0 6 10 9 49
3 Legged Bandits 10/27/19 18 55 32.7 9 25 36 9 16 56.3 6 33 39 10 2 5 17 10 54
Sloppy Seconds 11/3/19 25 51 49 12 24 50 11 15 73.3 5 20 25 15 4 6 12 12 73
She Pretty-er 11/17/19 33 64 51.6 12 28 42.9 0 0 4 18 22 18 5 14 11 8 78
Season Totals: 258 638 40.4 91 286 31.8 103 155 66.5 72 230 302 115 24 79 127 126 710
Opponent Date
She Pretty-er 09/8/19
Ananamous D 09/15/19
HJ's Before BJ's 09/29/19
Sunday Service 10/6/19
North of the Border 10/20/19
3 Legged Bandits 10/27/19
Sloppy Seconds 11/3/19
She Pretty-er 11/17/19
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian D. 3.3 10.5 31.3 1.4 5 27.3 0.4 0.7 50 0.6 2.4 3 1.8 0.1 0.9 1 1.1 8.3
Jake D. 0.3 1 27.3 0 0.1 0 0.1 0.2 50 0.5 1.5 1.9 0 0.2 0.2 0.3 0.6 0.6
James St. 0.1 0.9 10 0 0.1 0 0.2 0.2 100 0.5 0.5 0.9 0.2 0.3 0.2 0.5 0.9 0.4
Joe B. 3 6.5 46.5 0.1 0.6 14.3 0 0 0 0.3 2 2.3 0.6 0 0.8 1.3 1.6 6.1
Kolin J. 4 8.1 49.4 0.8 2 40.9 2.2 3.4 64.9 1.8 3.2 5 1.5 1.3 1.5 1.4 2.4 11
Patrick N. 0.6 1.6 38.9 0 0 0 0.5 1.4 33.3 0.8 1.5 2.4 0.1 0 0.2 0.6 0.5 1.7
Russell C. 6 16.2 37.1 3.2 11.1 28.7 4.3 5.6 75.8 0.9 5.8 6.7 3.2 0.3 2.3 2.3 3.1 19.5
Shawn B. 6.2 13.3 46.6 2.8 7.1 39.7 1.8 2.6 69 1.2 4.1 5.3 3 0.1 1.2 4.3 1.3 17
Player
Brian D.
Jake D.
James St.
Joe B.
Kolin J.
Patrick N.
Russell C.
Shawn B.

Upcoming Schedule

URL: url-production

Data: data-production