Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
She Pretty-er | 09/8/19 | ? | 6 | 13 | 46.2 | 3 | 10 | 30 | 1 | 2 | 50 | 1 | 4 | 5 | 4 | 5 | 0 | 6 | 0 | 16 |
Ananamous D | 09/15/19 | ? | 3 | 8 | 37.5 | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 0 | 9 |
HJ's Before BJ's | 09/29/19 | ? | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 3 | 4 | 75 | 1 | 9 | 10 | 5 | 0 | 0 | 5 | 2 | 11 |
Sunday Service | 10/6/19 | ? | 8 | 14 | 57.1 | 4 | 7 | 57.1 | 3 | 4 | 75 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 23 |
North of the Border | 10/20/19 | ? | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 2 | 2 | 100 | 3 | 2 | 5 | 2 | 1 | 0 | 5 | 0 | 18 |
3 Legged Bandits | 10/27/19 | ? | 4 | 12 | 33.3 | 3 | 6 | 50 | 3 | 4 | 75 | 2 | 4 | 6 | 3 | 1 | 0 | 5 | 2 | 14 |
Sloppy Seconds | 11/3/19 | ? | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 3 | 4 | 75 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 1 | 15 |
She Pretty-er | 11/17/19 | ? | 13 | 17 | 76.5 | 4 | 6 | 66.7 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 30 | |
Season Totals: | 68 | 146 | 46.6 | 31 | 78 | 39.7 | 20 | 29 | 69 | 13 | 45 | 58 | 33 | 13 | 1 | 47 | 14 | 187 |
Opponent |
---|
She Pretty-er |
Ananamous D |
HJ's Before BJ's |
Sunday Service |
North of the Border |
3 Legged Bandits |
Sloppy Seconds |
She Pretty-er |