Lambda Basketball - Fall 2019 - Presented by Hi Tops

Lambda Basketball

Fall 2019 - Presented by Hi Tops

HJ's Before BJ's

HJ's Before BJ's

Current record:

5 wins-4 losses

Team Leaders

Leading Scorer

Terry L.

Terry L.

18 ppg

Top Rebounder

Terry L.

Terry L.

11.1 rpg

Assist Leader

Reyes Z.

Reyes Z.

4.1 apg

Steals Leader

Leroy S.

Leroy S.

1.4 spg

High FG%

Terry L.

Terry L.

0.6 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
24.2 56.6 42.8 8.3 24 34.7 6.3 11.8 53.8 9.4 24.6 34 12.6 1.8 6.1 11.3 11.4 63.1

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Sloppy Seconds 09/8/19 18 54 33.3 6 26 23.1 11 20 55 11 26 37 8 1 2 9 12 53
3 Legged Bandits 09/15/19 25 59 42.4 10 24 41.7 5 7 71.4 6 33 39 10 4 4 7 13 65
Love & Basketball 09/29/19 26 57 45.6 8 16 50 11 17 64.7 10 20 30 13 0 12 11 9 71
North of the Border 10/6/19 34 61 55.7 14 29 48.3 10 11 90.9 9 30 39 23 0 4 10 6 92
Sunday Service 10/20/19 28 63 44.4 13 36 36.1 6 10 60 10 25 35 14 1 4 10 11 75
Ananamous D 10/27/19 21 50 42 7 20 35 4 15 26.7 12 15 27 10 4 5 13 9 53
She Pretty-er 11/3/19 23 51 45.1 6 16 37.5 6 13 46.2 6 16 22 12 3 11 12 12 58
Sloppy Seconds 11/17/19 24 49 49 5 18 27.8 1 4 25 6 28 34 12 2 4 18 13 54
Sunday Service 11/24/19 19 65 29.2 6 31 19.4 3 9 33.3 15 28 43 11 1 9 12 18 47
Season Totals: 218 509 42.8 75 216 34.7 57 106 53.8 85 221 306 113 16 55 102 103 568
Opponent Date
Sloppy Seconds 09/8/19
3 Legged Bandits 09/15/19
Love & Basketball 09/29/19
North of the Border 10/6/19
Sunday Service 10/20/19
Ananamous D 10/27/19
She Pretty-er 11/3/19
Sloppy Seconds 11/17/19
Sunday Service 11/24/19
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Jaime G. 0 0.1 0 0 0 0 0 0 0 0.1 0.2 0.3 0.1 0 0.1 0.3 0.1 0
Kelton M. 1.4 3.6 40.6 0 0 0 0.3 0.7 50 0.8 1.6 2.3 0.4 0 0.4 1.3 1 3.2
Leroy S. 3.4 9 38.3 1.3 5.1 26.1 0.1 0.2 50 1.2 2.6 3.8 1 0.2 1.2 1 1.7 8.3
Reyes Z. 3.3 7.9 42.3 1.8 5 35.6 1.3 1.4 92.3 0.9 2.1 3 3.2 0 0.8 2.2 0.9 9.8
Terry L. 6.6 11.8 55.7 0.6 1.3 41.7 2.3 5.7 41.2 2.1 7.8 9.9 1.2 0.7 1 2.1 2.3 16
Tom W. 3.2 8.7 37.2 1.7 4.8 34.9 0.3 0.6 60 1.2 1.7 2.9 1 0 0.8 1.3 2 8.4
Trong N. 1.6 4.6 34.1 0.6 2.2 25 1 1.7 60 1.7 4.2 5.9 2.2 0.3 0.9 2.1 1.7 4.7
Ty M. 4.7 11 42.4 2.4 5.6 44 0.9 1.6 57.1 1.4 4.4 5.9 3.3 0.6 0.9 0.9 1.8 12.7
Player
Jaime G.
Kelton M.
Leroy S.
Reyes Z.
Terry L.
Tom W.
Trong N.
Ty M.

Upcoming Schedule

URL: url-production

Data: data-production