Lambda Basketball - Fall 2019 - Presented by Hi Tops

Lambda Basketball

Fall 2019 - Presented by Hi Tops

Sloppy Seconds

Sloppy Seconds

Current record:

8 wins-1 loss

Team Leaders

Leading Scorer

Alex H.

Alex H.

27.4 ppg

Top Rebounder

Chris S.

Chris S.

12.2 rpg

Assist Leader

Erwin B.

Erwin B.

4.4 apg

Steals Leader

Scott U.

Scott U.

3.6 spg

High FG%

Erwin B.

Erwin B.

0.4 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
23.7 64.3 36.8 12.2 34.8 35.1 6.4 13.6 47.5 12.7 21.6 34.2 11.1 0.9 8.3 7.4 11.7 66

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
HJ's Before BJ's 09/8/19 20 61 32.8 12 37 32.4 6 11 54.5 9 24 33 6 1 5 7 18 58
North of the Border 09/15/19 20 53 37.7 12 37 32.4 8 21 38.1 7 25 32 12 1 10 9 13 60
Sunday Service 09/29/19 23 62 37.1 14 31 45.2 7 16 43.8 12 18 30 10 2 11 7 12 67
3 Legged Bandits 10/6/19 33 69 47.8 15 30 50 6 7 85.7 10 23 33 12 0 5 8 5 87
Ananamous D 10/20/19 24 62 38.7 14 38 36.8 5 12 41.7 12 26 38 17 1 7 6 11 67
She Pretty-er 10/27/19 25 76 32.9 11 36 30.6 5 17 29.4 21 20 41 10 1 17 5 8 66
Love & Basketball 11/3/19 27 70 38.6 12 39 30.8 10 13 76.9 16 18 34 11 0 6 7 14 76
HJ's Before BJ's 11/17/19 20 66 30.3 10 33 30.3 6 11 54.5 17 17 34 13 1 7 9 8 56
Season Totals: 213 579 36.8 110 313 35.1 58 122 47.5 114 194 308 100 8 75 67 105 594
Opponent Date
HJ's Before BJ's 09/8/19
North of the Border 09/15/19
Sunday Service 09/29/19
3 Legged Bandits 10/6/19
Ananamous D 10/20/19
She Pretty-er 10/27/19
Love & Basketball 11/3/19
HJ's Before BJ's 11/17/19
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Alex H. 9.2 25.8 35.8 6.1 16.3 37.4 2.9 5.4 53.1 3.2 4 7.2 2 0.1 1.2 1.6 1.3 27.4
Andrew M. 0.6 2 27.8 0 0 0 0 0.2 0 0.6 1.9 2.4 0.6 0 0.2 0.3 1.4 1.1
Brandon W. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris S. 2.3 6.8 34.4 0 0 0 0.9 3.6 25 5.4 6.8 12.2 0.6 0.1 0.9 1.3 3.4 5.6
David S. 0.4 2.3 19 0.1 0.9 12.5 0.1 0.2 50 1.1 1.9 3 0.3 0.3 0.3 0.4 1.4 1.1
Erwin B. 3.1 7 44.4 2.4 5.8 42.3 0.4 0.7 66.7 0.8 1.3 2.1 4.4 0 1.6 2.2 2 9.1
Jack M. 0.8 4.1 18.9 0.3 2.2 15 1.1 1.3 83.3 0.1 1.8 1.9 0.8 0 0.6 0.3 0.7 3
Scott U. 7.2 16.3 44.2 3.2 9.6 33.7 1 2.1 47.4 1.4 3.9 5.3 2.4 0.3 3.6 1.2 1.3 18.7
Player
Alex H.
Andrew M.
Brandon W.
Chris S.
David S.
Erwin B.
Jack M.
Scott U.

Upcoming Schedule

URL: url-production

Data: data-production