Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Legged Bandits | 09/8/19 | ? | 4 | 10 | 40 | 0 | 0 | 9 | 12 | 75 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 3 | 17 | |
She Pretty-er | 09/15/19 | ? | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 4 | 4 | 100 | 1 | 9 | 10 | 0 | 1 | 0 | 7 | 0 | 20 |
Sloppy Seconds | 09/29/19 | ? | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 3 | 5 | 60 | 1 | 6 | 7 | 4 | 1 | 0 | 6 | 2 | 20 |
Love & Basketball | 10/6/19 | ? | 7 | 13 | 53.8 | 0 | 1 | 0 | 5 | 6 | 83.3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 19 |
HJ's Before BJ's | 10/20/19 | ? | 11 | 22 | 50 | 2 | 5 | 40 | 4 | 5 | 80 | 3 | 6 | 9 | 5 | 0 | 0 | 2 | 4 | 28 |
North of the Border | 10/27/19 | ? | 12 | 24 | 50 | 0 | 5 | 0 | 9 | 9 | 100 | 1 | 7 | 8 | 2 | 4 | 1 | 4 | 1 | 33 |
Ananamous D | 11/3/19 | ? | 8 | 17 | 47.1 | 0 | 3 | 0 | 2 | 3 | 66.7 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 18 |
3 Legged Bandits | 11/17/19 | ? | 15 | 26 | 57.7 | 0 | 2 | 0 | 10 | 11 | 90.9 | 0 | 6 | 6 | 5 | 1 | 0 | 9 | 0 | 40 |
HJ's Before BJ's | 11/24/19 | ? | 4 | 15 | 26.7 | 1 | 2 | 50 | 3 | 4 | 75 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 3 | 12 |
Season Totals: | 85 | 171 | 49.7 | 8 | 30 | 26.7 | 51 | 61 | 83.6 | 10 | 60 | 70 | 32 | 10 | 1 | 40 | 18 | 229 |
Opponent |
---|
3 Legged Bandits |
She Pretty-er |
Sloppy Seconds |
Love & Basketball |
HJ's Before BJ's |
North of the Border |
Ananamous D |
3 Legged Bandits |
HJ's Before BJ's |