| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ananamous D | 09/8/19 | ? | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 0 | 0 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0 | 11 | |
| Sloppy Seconds | 09/15/19 | ? | 7 | 12 | 58.3 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | |
| She Pretty-er | 09/29/19 | ? | 3 | 12 | 25 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 0 | 10 |
| HJ's Before BJ's | 10/6/19 | ? | 8 | 14 | 57.1 | 2 | 7 | 28.6 | 1 | 2 | 50 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 19 |
| Love & Basketball | 10/20/19 | ? | 2 | 9 | 22.2 | 1 | 5 | 20 | 5 | 6 | 83.3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 10 |
| Sunday Service | 10/27/19 | ? | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 11 |
| 3 Legged Bandits | 11/3/19 | ? | 13 | 20 | 65 | 1 | 5 | 20 | 2 | 3 | 66.7 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 1 | 29 |
| Ananamous D | 11/17/19 | ? | ||||||||||||||||||
| Season Totals: | 48 | 101 | 47.5 | 10 | 47 | 21.3 | 13 | 21 | 61.9 | 17 | 28 | 45 | 15 | 3 | 0 | 14 | 7 | 119 | ||
| Opponent |
|---|
| Ananamous D |
| Sloppy Seconds |
| She Pretty-er |
| HJ's Before BJ's |
| Love & Basketball |
| Sunday Service |
| 3 Legged Bandits |
| Ananamous D |