2019-09-29 at 2:00 PM
Location: Bancroft Middle School
2019-09-29, 2:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Love & Basketball |
65 | 37 | 35 | 8 | 16 | 14 |
HJ's Before BJ's |
71 | 30 | 45.6 | 13 | 11 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian D. | Did not play | |||||||||||||||||
| Jake D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| James St. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| Joe B. | 8 | 14 | 57.1 | 1 | 2 | 50 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 17 | |
| Kolin J. | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 8 |
| Patrick N. | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 50 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 2 | |
| Russell C. | 7 | 23 | 30.4 | 5 | 17 | 29.4 | 8 | 9 | 88.9 | 3 | 3 | 6 | 1 | 4 | 0 | 3 | 5 | 27 |
| Shawn B. | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 3 | 4 | 75 | 1 | 9 | 10 | 5 | 0 | 0 | 5 | 2 | 11 |
| Team Totals: | 21 | 60 | 35 | 9 | 30 | 30 | 14 | 19 | 73.7 | 14 | 23 | 37 | 8 | 6 | 1 | 16 | 14 | 65 |
| Name |
|---|
| Brian D. |
| Jake D. |
| James St. |
| Joe B. |
| Kolin J. |
| Patrick N. |
| Russell C. |
| Shawn B. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime G. | Did not play | |||||||||||||||||
| Kelton M. | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Leroy S. | Did not play | |||||||||||||||||
| Reyes Z. | 5 | 12 | 41.7 | 2 | 5 | 40 | 4 | 4 | 100 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 1 | 16 |
| Terry L. | 9 | 20 | 45 | 0 | 0 | 4 | 9 | 44.4 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 2 | 22 | |
| Tom W. | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 9 | |
| Trong N. | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 0 | 2 | |
| Ty M. | 8 | 14 | 57.1 | 3 | 6 | 50 | 3 | 4 | 75 | 1 | 4 | 5 | 6 | 3 | 0 | 0 | 4 | 22 |
| Team Totals: | 26 | 57 | 45.6 | 8 | 16 | 50 | 11 | 17 | 64.7 | 10 | 20 | 30 | 13 | 12 | 0 | 11 | 9 | 71 |
| Name |
|---|
| Jaime G. |
| Kelton M. |
| Leroy S. |
| Reyes Z. |
| Terry L. |
| Tom W. |
| Trong N. |
| Ty M. |
| Team Totals: |