| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamont Grant | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 1 | 7 |
| Trong Nguyen | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 4 | 5 | 80 | 3 | 6 | 9 | 1 | 3 | 0 | 1 | 1 | 17 |
| Fernando Buitrago | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Jay Cruz | 8 | 18 | 44.4 | 2 | 9 | 22.2 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 1 | 18 | |
| Greg Kessler | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Morris | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 4 | ||
| John Palmares | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 3 | 6 | 9 | 5 | 0 | 0 | 3 | 0 | 14 | |
| Brian Reynolds | Did not play | |||||||||||||||||
| Team Totals: | 24 | 62 | 38.7 | 7 | 23 | 30.4 | 5 | 8 | 62.5 | 11 | 30 | 41 | 12 | 7 | 3 | 5 | 5 | 61 |
| Name |
|---|
| Lamont Grant |
| Trong Nguyen |
| Fernando Buitrago |
| Jay Cruz |
| Greg Kessler |
| Aaron Morris |
| John Palmares |
| Brian Reynolds |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cottrell Freeman | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Joe Blackman | 5 | 21 | 23.8 | 2 | 8 | 25 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 0 | 3 | 4 | 12 | |
| William Kendall | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | |
| Patrick Callinan | Did not play | |||||||||||||||||
| Jaime Rodriguez | 8 | 17 | 47.1 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 9 | 6 | 15 | 1 | 2 | 0 | 4 | 2 | 18 |
| Frank Suarez | Did not play | |||||||||||||||||
| Michiel Thomas | Did not play | |||||||||||||||||
| Kenne Tompkins | Did not play | |||||||||||||||||
| Keen Valenzuela | 0 | 11 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 16 | 65 | 24.6 | 5 | 28 | 17.9 | 2 | 5 | 40 | 17 | 24 | 41 | 4 | 3 | 0 | 11 | 8 | 39 |
| Name |
|---|
| Cottrell Freeman |
| Joe Blackman |
| William Kendall |
| Patrick Callinan |
| Jaime Rodriguez |
| Frank Suarez |
| Michiel Thomas |
| Kenne Tompkins |
| Keen Valenzuela |
| Team Totals: |