Lambda Basketball - Fall 2012

Lambda Basketball

Fall 2012

BFDs

BFDs

Current record:

9 wins-3 losses

Team Leaders

Leading Scorer

John Palmares

John Palmares

15.9 ppg

Top Rebounder

Lamont Grant

Lamont Grant

8.2 rpg

Assist Leader

John Palmares

John Palmares

3.9 apg

Steals Leader

Aaron Morris

Aaron Morris

1.8 spg

High FG%

John Palmares

John Palmares

0.4 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
21 59.8 35.1 7.5 22.8 32.8 7.3 13 55.8 10.7 24.4 35.1 9 2.7 8.3 10.5 10.1 55.2

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Team Drew 10/21/12 15 54 27.8 6 29 20.7 3 5 60 9 17 26 8 1 12 13 11 39
We Rock 10/28/12 24 62 38.7 7 23 30.4 5 8 62.5 11 30 41 12 3 7 5 5 61
The Wehos 11/4/12 22 56 39.3 9 20 45 13 24 54.2 9 25 34 10 0 6 7 8 64
The Legends 11/11/12 37 92 40.2 9 24 37.5 2 4 50 16 19 35 11 6 7 6 9 67
Balls Deep 11/18/12 17 49 34.7 4 15 26.7 10 22 45.5 12 27 39 5 2 8 13 12 48
Team Drew 12/2/12 15 51 29.4 7 25 28 11 20 55 12 22 34 11 2 9 13 10 48
We Rock 12/9/12 19 53 35.8 12 28 42.9 4 8 50 4 27 31 9 3 7 8 10 54
The Wehos 12/16/12 21 57 36.8 8 24 33.3 11 17 64.7 11 30 41 8 2 3 10 12 61
The Legends 01/6/13 15 61 24.6 6 24 25 6 10 60 11 19 30 3 2 9 7 14 42
Balls Deep 01/13/13 26 58 44.8 11 25 44 7 18 38.9 10 28 38 12 4 7 23 8 70
Season Totals: 252 717 35.1 90 274 32.8 87 156 55.8 128 293 421 108 32 99 126 121 662
Opponent Date
Team Drew 10/21/12
We Rock 10/28/12
The Wehos 11/4/12
The Legends 11/11/12
Balls Deep 11/18/12
Team Drew 12/2/12
We Rock 12/9/12
The Wehos 12/16/12
The Legends 01/6/13
Balls Deep 01/13/13
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Aaron Morris 2.3 7.3 30.7 0 0.3 0 1 1.8 57.1 2.1 3.3 5.3 1.5 2.1 1.8 2 2.2 5.5
Brian Reynolds 1.6 4.3 36.5 0.7 1.7 40 1 2.2 46.2 0.4 2.4 2.8 0.9 0 0.8 1 0.4 4.8
Fernando Buitrago 0.2 2 8.3 0 0.2 0 0.2 0.3 66.7 1 1.1 2.1 0.1 0.1 0.3 0.7 1.2 0.5
Greg Kessler 0.3 1.4 23.5 0 0 0 0 0 0 1.1 1 2.1 0 0 0.2 0.3 0.1 0.7
Jay Cruz 4.6 11.8 38.7 2.8 8 35.4 1.5 2 75 0.8 3.1 3.8 1.3 0.2 1.3 1.6 2.8 13.5
John Palmares 4 9.6 41.7 0.8 2.3 32.1 0.9 1.6 57.9 1.7 2.9 4.6 2.6 0.1 1.1 1 0.4 10.6
Lamont Grant 3.1 11.3 27.2 1.8 6.3 27.6 0.7 1.3 50 1.9 5.6 7.5 0.9 0.1 1.3 1.7 0.9 8.2
Trong Nguyen 4 9.8 41 1.4 3.8 37.8 2 3.9 51.1 1.8 5.1 6.8 1.8 0.2 1.4 2.3 2.2 11.4
Player
Aaron Morris
Brian Reynolds
Fernando Buitrago
Greg Kessler
Jay Cruz
John Palmares
Lamont Grant
Trong Nguyen

Upcoming Schedule

URL: url-production

Data: data-production