Lambda Basketball - Fall 2012

Lambda Basketball

Fall 2012

We Rock

We Rock

Current record:

2 wins-9 losses

Team Leaders

Leading Scorer

Kenne Tompkins

Kenne Tompkins

16.5 ppg

Top Rebounder

Patrick Callinan

Patrick Callinan

11 rpg

Assist Leader

Kenne Tompkins

Kenne Tompkins

2.8 apg

Steals Leader

Kenne Tompkins

Kenne Tompkins

3.4 spg

High FG%

Kenne Tompkins

Kenne Tompkins

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
20.2 61 33.1 4.3 19.1 22.5 6.7 10.7 62.6 9.9 20.6 30.5 6.4 1.1 8.9 9.9 10.5 49.6

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Balls Deep 10/21/12 14 61 23 1 13 7.7 9 11 81.8 10 12 22 2 1 10 7 11 38
BFDs 10/28/12 16 65 24.6 5 28 17.9 2 5 40 17 24 41 4 0 3 11 8 39
The Legends 11/4/12 27 65 41.5 2 11 18.2 3 5 60 14 22 36 10 3 12 8 4 59
Team Drew 11/11/12 19 55 34.5 4 8 50 10 15 66.7 8 20 28 5 1 6 14 11 34
The Wehos 11/18/12 16 50 32 6 15 40 8 14 57.1 3 12 15 6 1 12 6 13 46
Balls Deep 12/2/12 Game not played due to forfeit
BFDs 12/9/12 17 60 28.3 3 18 16.7 6 7 85.7 7 31 38 2 0 5 7 9 43
The Legends 12/16/12 26 75 34.7 9 33 27.3 3 10 30 11 22 33 14 0 5 12 16 64
Team Drew 01/6/13 22 51 43.1 8 24 33.3 13 19 68.4 12 18 30 9 2 13 8 8 65
The Wehos 01/13/13 23 68 33.8 3 23 13 7 7 100 8 25 33 8 1 10 12 11 56
Season Totals: 202 610 33.1 43 191 22.5 67 107 62.6 99 206 305 64 11 89 99 105 496
Opponent Date
Balls Deep 10/21/12
BFDs 10/28/12
The Legends 11/4/12
Team Drew 11/11/12
The Wehos 11/18/12
Balls Deep 12/2/12
BFDs 12/9/12
The Legends 12/16/12
Team Drew 01/6/13
The Wehos 01/13/13
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Cottrell Freeman 2.1 6.7 31.1 0.5 2.4 19.2 0.5 0.9 60 1.4 1.7 3.1 0.2 0.2 0.5 0.9 0.9 5.7
Frank Suarez 2.5 7.5 34.1 1.4 5.6 24.2 0 0.2 0 0.2 1.6 1.8 0 0 0.6 0.7 0.8 6.5
Jaime Rodriguez 2.5 8.3 30.8 0.5 2.8 19.4 1.2 2.2 54.2 2.5 3.9 6.5 1.3 0.1 1.7 1.5 1.8 5.5
Joe Blackman 3.4 10.5 32.2 0.4 2.3 16 0.7 1.3 57.1 1.7 2.4 4.1 0.8 0.1 1.4 1.6 2 8.2
Keen Valenzuela 1.2 6.7 17.6 0 0.8 0 0.4 0.5 66.7 0.9 1.4 2.3 0.6 0 0.2 0.5 0.8 2.7
Kenne Tompkins 4.5 10.4 43.9 1 2.8 35.5 2.3 2.8 80.6 0.8 2.4 3.2 2 0 2.5 2 1.3 12
Michiel Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrick Callinan 1.5 4.5 32 0 0.4 0 0.9 1.5 62.5 1.3 4.7 6 0.5 0.5 1.2 0.7 0.9 3.8
William Kendall 0 1.3 0 0 0.2 0 0.1 0.4 25 0.2 0.6 0.8 0.4 0.1 0.1 0.9 1 0.6
Player
Cottrell Freeman
Frank Suarez
Jaime Rodriguez
Joe Blackman
Keen Valenzuela
Kenne Tompkins
Michiel Thomas
Patrick Callinan
William Kendall

Upcoming Schedule

URL: url-production

Data: data-production