| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balls Deep | 10/21/12 | ? | 2 | 11 | 18.2 | 0 | 3 | 0 | 3 | 4 | 75 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 7 |
| BFDs | 10/28/12 | ? | 5 | 21 | 23.8 | 2 | 8 | 25 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 0 | 3 | 4 | 12 | |
| The Legends | 11/4/12 | ? | 6 | 14 | 42.9 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 13 | |
| Team Drew | 11/11/12 | ? | 1 | 7 | 14.3 | 0 | 0 | 3 | 5 | 60 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 5 | 9 | |
| The Wehos | 11/18/12 | ? | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 | |
| Balls Deep | 12/2/12 | ? | Game not played due to forfeit | |||||||||||||||||
| BFDs | 12/9/12 | ? | 3 | 12 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | |
| The Legends | 12/16/12 | ? | 5 | 16 | 31.3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 2 | 10 | |
| Team Drew | 01/6/13 | ? | 3 | 9 | 33.3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 6 | |
| The Wehos | 01/13/13 | ? | 4 | 13 | 30.8 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 8 | |
| Season Totals: | 37 | 115 | 32.2 | 4 | 25 | 16 | 8 | 14 | 57.1 | 19 | 26 | 45 | 9 | 15 | 1 | 18 | 22 | 90 | ||
| Opponent |
|---|
| Balls Deep |
| BFDs |
| The Legends |
| Team Drew |
| The Wehos |
| Balls Deep |
| BFDs |
| The Legends |
| Team Drew |
| The Wehos |