Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont Grant | 4 | 11 | 36.4 | 3 | 10 | 30 | 1 | 1 | 100 | 0 | 7 | 7 | 2 | 3 | 0 | 1 | 0 | 12 |
Trong Nguyen | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 3 | 6 | 50 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 18 |
Fernando Buitrago | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Jay Cruz | 4 | 9 | 44.4 | 4 | 8 | 50 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 12 | |
Greg Kessler | Did not play | |||||||||||||||||
Aaron Morris | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 3 | 4 | 1 | 2 | ||
John Palmares | Did not play | |||||||||||||||||
Brian Reynolds | 4 | 11 | 36.4 | 2 | 3 | 66.7 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 2 | 10 |
Team Totals: | 19 | 53 | 35.8 | 12 | 28 | 42.9 | 4 | 8 | 50 | 4 | 27 | 31 | 9 | 7 | 3 | 8 | 10 | 54 |
Name |
---|
Lamont Grant |
Trong Nguyen |
Fernando Buitrago |
Jay Cruz |
Greg Kessler |
Aaron Morris |
John Palmares |
Brian Reynolds |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottrell Freeman | Did not play | |||||||||||||||||
Joe Blackman | 3 | 12 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 6 | |
William Kendall | Did not play | |||||||||||||||||
Patrick Callinan | 3 | 10 | 30 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 2 | 7 |
Jaime Rodriguez | 2 | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 2 | 0 | 2 | 2 | 4 | |
Frank Suarez | 4 | 11 | 36.4 | 1 | 8 | 12.5 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | |
Michiel Thomas | Did not play | |||||||||||||||||
Kenne Tompkins | 4 | 7 | 57.1 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 1 | 15 |
Keen Valenzuela | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Team Totals: | 17 | 60 | 28.3 | 3 | 18 | 16.7 | 6 | 7 | 85.7 | 7 | 31 | 38 | 2 | 5 | 0 | 7 | 9 | 43 |
Name |
---|
Cottrell Freeman |
Joe Blackman |
William Kendall |
Patrick Callinan |
Jaime Rodriguez |
Frank Suarez |
Michiel Thomas |
Kenne Tompkins |
Keen Valenzuela |
Team Totals: |