Current record:
7 wins-2 losses
Most Recent Game:
THOT Clock
75
Bottom Feeders
44
May. 5th
4:00 PM
Notes: Semifinals
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 61.75 | 39% | 5.25 | 19 | 28% | 4.38 | 9.13 | 48% | 13.38 | 27.13 | 40.5 | 11.13 | 7.5 | 2.38 | 7.5 | 6.63 | 57.63 | 44.75 |
Opponent | Date |
---|---|
Catch & Shoot! | 2/04/24 |
Ball Me Maybe | 2/25/24 |
Bottom Feeders | 3/03/24 |
Ball Me Maybe | 3/17/24 |
Ball Me Maybe | 4/07/24 |
Bottom Feeders | 4/14/24 |
Catch & Shoot! | 4/21/24 |
Ball Me Maybe | 4/28/24 |
Bottom Feeders | 5/05/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben G. | 1 | 4 | 25% | 0.4 | 1.8 | 22% | 0 | 0 | - | 0.6 | 1.4 | 2 | 0.2 | 0.4 | 0 | 1 | 1.8 | 2.4 |
Chris G. | 0.5 | 3.5 | 14% | 0 | 0 | - | 0 | 0 | - | 0.67 | 1.33 | 2 | 0 | 0.67 | 0 | 0.67 | 1 | 1 |
Frankie S. | 2.43 | 6.43 | 38% | 1.29 | 3.86 | 33% | 0 | 0 | - | 1.57 | 1.43 | 3 | 0.57 | 1 | 0 | 0 | 0.14 | 6.14 |
Kyle M. | 3.78 | 12.89 | 29% | 0.89 | 4.78 | 19% | 0.67 | 0.89 | 75% | 0.78 | 7 | 7.78 | 1.89 | 0.44 | 0.33 | 1.78 | 1.33 | 9.11 |
Malik S. | 1.89 | 3.56 | 53% | 0 | 0 | - | 0.44 | 1.22 | 36% | 3.89 | 4.11 | 8 | 1.22 | 0.56 | 0.22 | 0.44 | 0.67 | 4.22 |
Shane S. | 3.78 | 10.44 | 36% | 1.78 | 5.67 | 31% | 0.89 | 2 | 44% | 0.11 | 2.44 | 2.56 | 2.78 | 2.11 | 0.11 | 1 | 1.11 | 10.22 |
Spencer J. | 2.57 | 7.14 | 36% | 0.14 | 1.57 | 9% | 0.57 | 2.14 | 27% | 1.43 | 4.57 | 6 | 1.43 | 1 | 1 | 0.57 | 0.71 | 5.86 |
William T. | 5.13 | 10.13 | 51% | 1 | 1.38 | 73% | 1.63 | 2.13 | 76% | 3.88 | 3.88 | 7.75 | 0.5 | 0.13 | 0.63 | 0.75 | 0.63 | 12.88 |
Xesc R. | 5 | 10.63 | 47% | 0.5 | 2.25 | 22% | 0.63 | 1.75 | 36% | 1.75 | 2.88 | 4.63 | 2.88 | 2.25 | 0.25 | 2.13 | 1.25 | 11.13 |
Player |
---|
Ben G. |
Chris G. |
Frankie S. |
Kyle M. |
Malik S. |
Shane S. |
Spencer J. |
William T. |
Xesc R. |