Current record:
4 wins-5 losses
Most Recent Game:
Catch & Shoot!
45
Ball Me Maybe
60
May. 5th
6:00 PM
Notes: Semifinals
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.71 | 57.86 | 31% | 4.71 | 18.57 | 25% | 3.29 | 8 | 41% | 8 | 25 | 33 | 7 | 5.71 | 2.14 | 11.71 | 4.57 | 43.71 | 45.43 |
Opponent | Date |
---|---|
Bottom Feeders | 2/04/24 |
THOT Clock | 2/25/24 |
Catch & Shoot! | 3/03/24 |
THOT Clock | 3/17/24 |
THOT Clock | 4/07/24 |
Catch & Shoot! | 4/14/24 |
Bottom Feeders | 4/21/24 |
THOT Clock | 4/28/24 |
Catch & Shoot! | 5/05/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny C. | 0.75 | 4 | 19% | 0 | 1.25 | 0% | 0 | 0 | - | 1 | 1 | 2 | 0.25 | 1 | 0 | 1.25 | 0 | 1.5 |
Ethan C. | 2.33 | 7.5 | 31% | 0.17 | 0.5 | 33% | 0.5 | 1 | 50% | 1.67 | 2.33 | 4 | 0.5 | 0.5 | 0 | 0.83 | 1.17 | 5.33 |
Joel D. | 2.67 | 11.67 | 23% | 0 | 0.83 | 0% | 0.33 | 2.17 | 15% | 1.33 | 3.5 | 4.83 | 0.83 | 0.67 | 0.33 | 0.67 | 0.33 | 5.67 |
Lawrence E. | 1 | 3.4 | 29% | 0 | 0.2 | 0% | 0 | 0 | - | 0.6 | 1.6 | 2.2 | 0.2 | 0.2 | 0 | 0.8 | 0 | 2 |
Patrick N. | 1.4 | 8 | 18% | 0.4 | 4.6 | 9% | 0.6 | 1.8 | 33% | 1.4 | 2 | 3.4 | 0.4 | 0.8 | 0 | 0.4 | 0.8 | 3.8 |
Raveen S. | 4.86 | 14 | 35% | 2.71 | 8 | 34% | 0 | 0 | - | 0.43 | 2.86 | 3.29 | 1.29 | 2 | 0.14 | 3.29 | 0.57 | 12.43 |
Terrence M. | 6 | 16.2 | 37% | 0.6 | 4.2 | 14% | 1.4 | 3 | 47% | 3 | 9 | 12 | 1.6 | 1.6 | 1.8 | 3.8 | 1.4 | 14 |
Trong N. | 2 | 5.67 | 35% | 1.17 | 2.5 | 47% | 1 | 1.83 | 55% | 1 | 8.33 | 9.33 | 3 | 0.33 | 0.5 | 3.33 | 1.33 | 6.5 |
Player |
---|
Danny C. |
Ethan C. |
Joel D. |
Lawrence E. |
Patrick N. |
Raveen S. |
Terrence M. |
Trong N. |