Current record:
2 wins-7 losses
Most Recent Game:
THOT Clock
75
Bottom Feeders
44
May. 5th
4:00 PM
Notes: Semifinals
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.57 | 56.29 | 31% | 5.71 | 26.43 | 22% | 3 | 5.14 | 58% | 4.71 | 19.71 | 24.43 | 5.29 | 5.71 | 2 | 9.43 | 3.14 | 44.14 | 62.71 |
Opponent | Date |
---|---|
Ball Me Maybe | 2/04/24 |
Catch & Shoot! | 2/25/24 |
THOT Clock | 3/03/24 |
Catch & Shoot! | 3/17/24 |
Catch & Shoot! | 4/07/24 |
THOT Clock | 4/14/24 |
Ball Me Maybe | 4/21/24 |
Catch & Shoot! | 4/28/24 |
THOT Clock | 5/05/24 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon U. | 0.5 | 5.5 | 9% | 0 | 2.5 | 0% | 0 | 0 | - | 0 | 2.83 | 2.83 | 0.17 | 0.83 | 0 | 1.17 | 0.33 | 1 |
Brian B. | 3.33 | 10.33 | 32% | 1.33 | 6 | 22% | 0.33 | 1.33 | 25% | 0.33 | 2.67 | 3 | 1.33 | 0.67 | 0 | 2 | 1 | 8.33 |
Eli A. | 4 | 10.6 | 38% | 1 | 4.8 | 21% | 0.6 | 1.8 | 33% | 0.8 | 1.6 | 2.4 | 1.6 | 0.6 | 0 | 1.6 | 0.4 | 9.6 |
Jack M. | 4.43 | 12.43 | 36% | 0.86 | 4.29 | 20% | 1 | 1.43 | 70% | 1.57 | 5.29 | 6.86 | 1.29 | 1.14 | 0.14 | 1.57 | 0.29 | 10.71 |
Kameron A. | 1.17 | 5 | 23% | 0.33 | 2.33 | 14% | 0 | 0 | - | 0.83 | 1.67 | 2.5 | 0.67 | 1.17 | 0.67 | 1.33 | 1.17 | 2.67 |
Kevin K. | 4.5 | 15.17 | 30% | 1.17 | 6.83 | 17% | 1.5 | 1.83 | 82% | 1.33 | 2.67 | 4 | 0.83 | 1.17 | 0.17 | 2.5 | 0.67 | 11.67 |
Matt M. | 2.8 | 7.4 | 38% | 1.8 | 4 | 45% | 0.2 | 0.4 | 50% | 0.6 | 6.8 | 7.4 | 1.2 | 0.6 | 1.6 | 1 | 0.2 | 8 |
Max L. | 2 | 6 | 33% | 1 | 4 | 25% | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
Sub Bud | 6 | 13 | 46% | 5 | 12 | 42% | 0 | 0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 17 |
Player |
---|
Brandon U. |
Brian B. |
Eli A. |
Jack M. |
Kameron A. |
Kevin K. |
Matt M. |
Max L. |
Sub Bud |