Lambda Basketball - Spring 2024 - Rec - Presented by Gym Bar

Lambda Basketball

Spring 2024 - Rec - Presented by Gym Bar

Leaderboard:

For:

Include:

Field Goal Percentage

*Players must have played in over 40% of their team's games to be included here AND must have an average of at least 3 attempts per game played.

Rank Name Team FG% for Season Makes / Attempts Games Played
1 Chris F. Catch & Shoot! 64.86% 24/37 4 of 8
2 Max F. Catch & Shoot! 54.05% 20/37 5 of 8
3 Danny R. Catch & Shoot! 52.22% 47/90 8 of 8
4 William T. THOT Clock 51.39% 37/72 7 of 7
5 Malik S. THOT Clock 48% 12/25 8 of 7
6 Xesc R. THOT Clock 44.93% 31/69 7 of 7
7 Matt M. Bottom Feeders 44.83% 13/29 4 of 6
8 William B. Catch & Shoot! 42.25% 30/71 6 of 8
9 Frankie S. THOT Clock 40% 16/40 6 of 7
10 Jack M. Bottom Feeders 37.5% 27/72 6 of 6
11 Terrence M. Ball Me Maybe 37.04% 30/81 5 of 7
12 Shane S. THOT Clock 36.05% 31/86 8 of 7
13 Ethan R. Catch & Shoot! 35.9% 28/78 5 of 8
14 Trong N. Ball Me Maybe 35.29% 12/34 6 of 7
15 Eli A. Bottom Feeders 34.78% 16/46 4 of 6
16 Spencer J. THOT Clock 34.78% 16/46 6 of 7
17 Raveen S. Ball Me Maybe 34.69% 34/98 7 of 7
18 Cam R. Catch & Shoot! 33.33% 20/60 6 of 8
19 Brian B. Bottom Feeders 32.26% 10/31 3 of 6
20 Ethan C. Ball Me Maybe 31.11% 14/45 6 of 7
21 Kevin K. Bottom Feeders 29.67% 27/91 6 of 6
22 Lawrence E. Ball Me Maybe 29.41% 5/17 5 of 7
23 Kyle M. THOT Clock 27.27% 27/99 8 of 7
24 Ben G. THOT Clock 25% 5/20 5 of 7
25 Kameron A. Bottom Feeders 23.33% 7/30 6 of 6
26 Joel D. Ball Me Maybe 22.86% 16/70 6 of 7
27 Elverick F. Catch & Shoot! 18.75% 6/32 6 of 8
28 Danny C. Ball Me Maybe 18.75% 3/16 4 of 7
29 Patrick N. Ball Me Maybe 17.5% 7/40 5 of 7
30 Chris G. THOT Clock 11.76% 2/17 5 of 7
31 Brandon U. Bottom Feeders 7.14% 2/28 5 of 6
Rank Name
1Chris F.
2Max F.
3Danny R.
4William T.
5Malik S.
6Xesc R.
7Matt M.
8William B.
9Frankie S.
10Jack M.
11Terrence M.
12Shane S.
13Ethan R.
14Trong N.
15Eli A.
16Spencer J.
17Raveen S.
18Cam R.
19Brian B.
20Ethan C.
21Kevin K.
22Lawrence E.
23Kyle M.
24Ben G.
25Kameron A.
26Joel D.
27Elverick F.
28Danny C.
29Patrick N.
30Chris G.
31Brandon U.