FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2 | 7 | 29% | 0 | 2 | 0% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 1 | 3 | 4 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 4 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Me Maybe | 2/04/24 | L | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
Season Totals: | 2 | 7 | 29% | 0 | 2 | 0% | 0 | 0 | - | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
Opponent |
---|
Ball Me Maybe |