FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1 | 6 | 17% | 1 | 5 | 20% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 0 | 1 | 1 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 3 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Me Maybe | 2/04/24 | L | 1 | 6 | 17% | 1 | 5 | 20% | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Season Totals: | 1 | 6 | 17% | 1 | 5 | 20% | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Opponent |
---|
Ball Me Maybe |