FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
2 | 8 | 25% | 1 | 5 | 20% |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
2 | 2 | 100% | 1 | 10 | 11 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 3 | 0 | 5 | 3 | 7 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We Shoot Everywhere | 8/20/23 | L | 2 | 8 | 25% | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 10 | 11 | 3 | 3 | 0 | 5 | 3 | 7 |
Season Totals: | 2 | 8 | 25% | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 10 | 11 | 3 | 3 | 0 | 5 | 3 | 7 |
Opponent |
---|
We Shoot Everywhere |