Current record:
6 wins-3 losses
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.88 | 66.38 | 36% | 3.75 | 17.63 | 21% | 1.88 | 4.63 | 41% | 13.5 | 25.75 | 39.25 | 9.75 | 9.38 | 1.75 | 7.13 | 5.75 | 53.38 | 42.38 |
Opponent | Date |
---|---|
Butt Buddies | 8/13/23 |
Queen's Gambit | 8/20/23 |
We Shoot Everywhere | 9/10/23 |
Queen's Gambit | 9/17/23 |
We Shoot Everywhere | 9/24/23 |
Butt Buddies | 10/01/23 |
Queen's Gambit | 10/08/23 |
Butt Buddies | 10/22/23 |
We Shoot Everywhere | 10/22/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris G. | 0.5 | 6.33 | 8% | 0 | 0.33 | 0% | 0 | 0.33 | 0% | 3 | 2.17 | 5.17 | 0.5 | 0.83 | 0.17 | 1.33 | 0.17 | 1 |
Chris K. | 3.4 | 13.4 | 25% | 1.2 | 4.4 | 27% | 0.2 | 0.4 | 50% | 2 | 3.8 | 5.8 | 2.6 | 2.6 | 0 | 0.8 | 2 | 8.2 |
Ethan C. | 2 | 6.86 | 29% | 0 | 2 | 0% | 0 | 0.43 | 0% | 1.57 | 1.57 | 3.14 | 0.86 | 0.43 | 0 | 0.43 | 0 | 4 |
Jack M. (C) | 2.57 | 9 | 29% | 1.14 | 5.14 | 22% | 0.14 | 0.86 | 17% | 0.29 | 4.14 | 4.43 | 1.29 | 1.29 | 0.14 | 0.86 | 1.29 | 6.43 |
Kyle M. | 5.2 | 16 | 33% | 1 | 4.6 | 22% | 0.2 | 0.8 | 25% | 1.6 | 4.4 | 6 | 0.6 | 2.2 | 0.2 | 1.6 | 1.4 | 11.6 |
Malik S. | 4.2 | 7.6 | 55% | 0.2 | 0.6 | 33% | 0.4 | 0.6 | 67% | 5 | 5 | 10 | 1.4 | 1.6 | 0.2 | 1.4 | 0.4 | 9 |
Terrence M. | 8.13 | 16.5 | 49% | 0.25 | 1.5 | 17% | 0.25 | 1.13 | 22% | 3.25 | 5.5 | 8.75 | 2 | 2.5 | 1 | 1.13 | 1.25 | 16.75 |
Trong N. | 3.5 | 8.83 | 40% | 1.33 | 4.33 | 31% | 1 | 1 | 100% | 0.83 | 6 | 6.83 | 2 | 0.83 | 0.33 | 1.33 | 0.83 | 9.33 |
Player |
---|
Chris G. |
Chris K. |
Ethan C. |
Jack M. (C) |
Kyle M. |
Malik S. |
Terrence M. |
Trong N. |