Current record:
2 wins-7 losses
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OBs | DRs | REB | ASST | STL | BLK | TO | PF | PTs | O-PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.22 | 56.67 | 29% | 3.33 | 20.11 | 17% | 4.33 | 9.67 | 45% | 10.78 | 27.67 | 38.44 | 6.11 | 5.89 | 4.11 | 11 | 5.67 | 39.67 | 47.33 |
Opponent | Date |
---|---|
Gaylien Superstars | 8/13/23 |
We Shoot Everywhere | 8/20/23 |
Queen's Gambit | 9/10/23 |
We Shoot Everywhere | 9/17/23 |
Queen's Gambit | 9/24/23 |
Gaylien Superstars | 10/01/23 |
We Shoot Everywhere | 10/08/23 |
Gaylien Superstars | 10/22/23 |
Queen's Gambit | 10/22/23 |
Season Totals: |
Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam P. | 2.67 | 12.5 | 21% | 0.83 | 6.5 | 13% | 0 | 0.5 | 0% | 1.5 | 4.33 | 5.83 | 1.83 | 0.33 | 0.17 | 1.17 | 0.67 | 6.17 |
Connor N. | 1.6 | 10.2 | 16% | 0.2 | 4.2 | 5% | 0.8 | 1 | 80% | 2.2 | 3 | 5.2 | 0.6 | 0.8 | 0 | 2 | 0.8 | 4.2 |
Dave S. (C) | 5 | 14.56 | 34% | 0.22 | 2.89 | 8% | 1.33 | 4.56 | 29% | 4.22 | 9.78 | 14 | 1.56 | 1.89 | 1.89 | 3.67 | 2 | 11.56 |
DJ | 0.25 | 0.5 | 50% | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0.25 | 0 | 0 | 0.25 | 0.25 | 0.5 |
Eli A. | 4 | 13.6 | 29% | 0.8 | 5.8 | 14% | 2.4 | 4.2 | 57% | 1.8 | 1.8 | 3.6 | 1.8 | 1.8 | 0.2 | 1.2 | 2 | 11.2 |
Johnny S. | 1.33 | 8.67 | 15% | 0 | 0.67 | 0% | 0 | 0 | - | 0.5 | 2.83 | 3.33 | 0.33 | 0 | 0 | 1.67 | 0.67 | 2.67 |
Michael B. | 3.33 | 8.33 | 40% | 1.33 | 3.83 | 35% | 0.17 | 0.83 | 20% | 2.67 | 8.67 | 11.33 | 0.67 | 2.17 | 1.83 | 0.67 | 0.67 | 7.5 |
Rami | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player |
---|
Adam P. |
Connor N. |
Dave S. (C) |
DJ |
Eli A. |
Johnny S. |
Michael B. |
Rami |