Lambda Basketball - Fall 2023 - Rec - Presented by Gym Bar

Lambda Basketball

Fall 2023 - Rec - Presented by Gym Bar

Queen's Gambit

Queen's Gambit

Team Leaders

Leading Scorer

Danny R. (C)

13.13 ppg

Top Rebounder

Max F.

10.5 rpg

Assist Leader

Danny R. (C)

3.5 apg

Steals Leader

Matt G.

4 spg

High FG%

Xesc

57.89%

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs O-PTs
17.33 54.78 32% 4.89 20.67 24% 2.78 6.89 40% 7.33 24.78 32.11 8.33 5 2.22 10.67 6.44 42.33 55.11

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
8/13/23 18 71 25% 5 27 19% 1 2 50% 8 34 42 11 1 0 9 6 42
8/20/23 17 55 31% 7 17 41% 1 3 33% 11 28 39 8 7 6 20 7 42
9/10/23 14 42 33% 2 10 20% 4 7 57% 4 17 21 3 1 0 7 10 34
9/17/23 17 45 38% 3 13 23% 6 12 50% 7 12 19 8 8 0 12 2 43
9/24/23 15 61 25% 2 18 11% 4 13 31% 8 29 37 9 5 1 9 8 36
10/01/23 18 64 28% 7 30 23% 3 8 38% 8 25 33 8 4 5 6 6 46
10/08/23 15 53 28% 2 15 13% 1 3 33% 11 22 33 9 5 4 16 5 33
10/22/23 21 41 51% 5 20 25% 5 12 42% 5 22 27 9 2 2 10 8 52
10/22/23 21 61 34% 11 36 31% 0 2 0% 4 34 38 10 12 2 7 6 53
Season Totals: 156 493 32% 44 186 24% 25 62 40% 66 223 289 75 45 20 96 58 381
Opponent Date
We Shoot Everywhere8/13/23
Gaylien Superstars8/20/23
Butt Buddies9/10/23
Gaylien Superstars9/17/23
Butt Buddies9/24/23
We Shoot Everywhere10/01/23
Gaylien Superstars10/08/23
We Shoot Everywhere10/22/23
Butt Buddies10/22/23
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Danny C. 0.6 5.8 10% 0 0 - 0 0 - 1.2 1.2 2.4 0.2 0.4 0 1.4 0.2 1.2
Danny R. (C) 5.13 14.88 34% 2.13 8 27% 0.75 1.13 67% 1.25 5.13 6.38 3.5 1.13 0.38 3.38 2.13 13.13
David M. 1.22 7.89 15% 0.89 5.33 17% 0 0 - 0.22 1.44 1.67 0.33 0.78 0 1.44 1 3.33
Erwin B. 4 10.44 38% 1.78 5.78 31% 0.56 1 56% 1 4.78 5.78 2.67 0.78 0 2.22 0.78 10.33
Jeremy M. 1.86 6.71 28% 0.14 1.43 10% 0 0.29 0% 1 2.71 3.71 0.43 0.29 0 1 0.71 3.86
Kevin P. 1.25 5.75 22% 0 0 - 0 0.5 0% 1.25 4.5 5.75 1.25 1 1 0.75 0.75 2.5
Matt G. 5.71 14.14 40% 1.43 5.29 27% 1 1.43 70% 3.43 6.29 9.71 0.86 1.29 0.14 1.71 0.71 13.86
Max F. 1.67 7.33 23% 0 0.5 0% 1 3 33% 2.5 8 10.5 0.83 0.83 1.83 1 1 4.33
Xesc 5.5 9.5 58% 0.25 1.5 17% 1.5 4.25 35% 0.75 5 5.75 0.75 1.25 0 2.25 1.75 12.75
Player
Danny C.
Danny R. (C)
David M.
Erwin B.
Jeremy M.
Kevin P.
Matt G.
Max F.
Xesc

Upcoming Schedule