FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
6 | 8 | 75% | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
0 | 0 | - | 2 | 5 | 7 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
1 | 0 | 2 | 2 | 0 | 12 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaylien Superstars | 10/08/23 | L | 6 | 8 | 75% | 0 | 0 | - | 0 | 0 | - | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 12 |
Season Totals: | 6 | 8 | 75% | 0 | 0 | - | 0 | 0 | - | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 12 |
Opponent |
---|
Gaylien Superstars |