FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
6 | 9 | 67% | 0 | 0 | - |
FTM | FTA | FT% | O-REB | D-REB | REB |
---|---|---|---|---|---|
2 | 2 | 100% | 1 | 3 | 4 |
ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|
3 | 1 | 0 | 3 | 1 | 14 |
Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
We Shoot Everywhere | 9/24/23 | W | 6 | 9 | 67% | 0 | 0 | - | 2 | 2 | 100% | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 14 |
Season Totals: | 6 | 9 | 67% | 0 | 0 | - | 2 | 2 | 100% | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 14 |
Opponent |
---|
We Shoot Everywhere |