2024-02-04 at 7:00 PM
Location: Weho Rec Center - Court 2
2024-02-04, 7:00 PM@Weho Rec Center - Court 2 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Nightmare Special |
55 | 28 | 37.3 | 2 | 10 | 10 |
The Off-Season |
68 | 34 | 40.3 | 14 | 7 | 10 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie S. | Did not play | |||||||||||||||||
Gabe | 3 | 21 | 14.3 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 6 | |
Kevin K. | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
Kobe C. | 5 | 7 | 71.4 | 0 | 0 | 1 | 4 | 25 | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 11 | |
Kwaku | 8 | 20 | 40 | 4 | 12 | 33.3 | 5 | 7 | 71.4 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 25 |
Max F. | Did not play | |||||||||||||||||
Terrence M. | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Trong N. | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | ||
Team Totals: | 22 | 59 | 37.3 | 5 | 24 | 20.8 | 6 | 11 | 54.5 | 15 | 13 | 28 | 2 | 1 | 1 | 10 | 10 | 55 |
Name |
---|
Frankie S. |
Gabe |
Kevin K. |
Kobe C. |
Kwaku |
Max F. |
Terrence M. |
Trong N. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson M. | 1 | 10 | 10 | 0 | 5 | 0 | 1 | 2 | 50 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 1 | 3 |
Danny H. | 5 | 10 | 50 | 3 | 5 | 60 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 1 | 13 | |
James S. | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 12 |
Jeremiah | 11 | 17 | 64.7 | 0 | 1 | 0 | 2 | 5 | 40 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 1 | 24 |
Loren M. | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 8 |
Mark F. | Did not play | |||||||||||||||||
Nelson W. | Did not play | |||||||||||||||||
Russell C. | 3 | 8 | 37.5 | 2 | 7 | 28.6 | 0 | 0 | 4 | 7 | 11 | 4 | 0 | 0 | 2 | 3 | 8 | |
Troy L. | Did not play | |||||||||||||||||
Team Totals: | 27 | 67 | 40.3 | 7 | 28 | 25 | 7 | 12 | 58.3 | 9 | 25 | 34 | 14 | 11 | 1 | 7 | 10 | 68 |
Name |
---|
Bronson M. |
Danny H. |
James S. |
Jeremiah |
Loren M. |
Mark F. |
Nelson W. |
Russell C. |
Troy L. |
Team Totals: |