2024-04-21, 7:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Js on My Meat |
49 | 40 | 30.4 | 10 | 7 | 13 |
The Off-Season |
40 | 35 | 26.9 | 3 | 8 | 15 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ B. | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Jordan R. | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 | 13 |
| Lay F. | Did not play | |||||||||||||||||
| Mikey S. | 1 | 9 | 11.1 | 0 | 3 | 0 | 8 | 8 | 100 | 4 | 11 | 15 | 4 | 1 | 0 | 2 | 0 | 10 |
| Sean G. | Did not play | |||||||||||||||||
| Tony B. | 8 | 27 | 29.6 | 1 | 9 | 11.1 | 0 | 1 | 0 | 2 | 6 | 8 | 1 | 2 | 0 | 2 | 2 | 17 |
| Tony C. | 4 | 5 | 80 | 0 | 0 | 1 | 2 | 50 | 5 | 6 | 11 | 3 | 1 | 0 | 2 | 3 | 9 | |
| Team Totals: | 17 | 56 | 30.4 | 2 | 17 | 11.8 | 13 | 18 | 72.2 | 12 | 28 | 40 | 10 | 5 | 1 | 7 | 13 | 49 |
| Name |
|---|
| AJ B. |
| Jordan R. |
| Lay F. |
| Mikey S. |
| Sean G. |
| Tony B. |
| Tony C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bronson M. | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Danny H. | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 7 | |
| James S. | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 3 | 4 | 75 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jeremiah | 4 | 11 | 36.4 | 0 | 2 | 0 | 3 | 4 | 75 | 6 | 4 | 10 | 0 | 2 | 1 | 3 | 1 | 11 |
| Loren M. | Did not play | |||||||||||||||||
| Mark F. | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nelson W. | Did not play | |||||||||||||||||
| Russell C. | 1 | 7 | 14.3 | 0 | 5 | 0 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 7 | 4 |
| Troy L. | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| Team Totals: | 14 | 52 | 26.9 | 3 | 26 | 11.5 | 9 | 12 | 75 | 10 | 25 | 35 | 3 | 3 | 2 | 8 | 15 | 40 |
| Name |
|---|
| Bronson M. |
| Danny H. |
| James S. |
| Jeremiah |
| Loren M. |
| Mark F. |
| Nelson W. |
| Russell C. |
| Troy L. |
| Team Totals: |