| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blindside | 02/25/24 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 4 | 5 | 1 | 2 | 3 | 0 | |||
| Nightmare Special | 03/3/24 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | ||
| The Off-Season | 04/7/24 | ? | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | |
| The Off-Season | 04/21/24 | ? | 4 | 5 | 80 | 0 | 0 | 1 | 2 | 50 | 5 | 6 | 11 | 3 | 1 | 0 | 2 | 3 | 9 | |
| Season Totals: | 8 | 14 | 57.1 | 0 | 0 | 0 | 2 | 4 | 50 | 14 | 36 | 50 | 30 | 9 | 2 | 7 | 12 | 18 | ||
| Opponent |
|---|
| Blindside |
| Nightmare Special |
| The Off-Season |
| The Off-Season |