2024-03-03 at 7:00 PM
Location: Weho Rec Center - Court 2
2024-03-03, 7:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Js on My Meat |
65 | 29 | 39.1 | 12 | 11 | 7 |
Nightmare Special |
61 | 30 | 52.1 | 5 | 10 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | ||
| Tony B. | 9 | 21 | 42.9 | 3 | 8 | 37.5 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 23 | |
| Sean G. | 2 | 7 | 28.6 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
| Mikey S. | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 3 | 6 | 50 | 4 | 3 | 7 | 4 | 3 | 0 | 1 | 0 | 15 |
| Lay F. | 2 | 10 | 20 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | |
| Jordan R. | 7 | 16 | 43.8 | 1 | 4 | 25 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 15 | |
| AJ B. | Did not play | |||||||||||||||||
| Team Totals: | 25 | 64 | 39.1 | 8 | 25 | 32 | 5 | 8 | 62.5 | 10 | 19 | 29 | 12 | 6 | 2 | 11 | 7 | 65 |
| Name |
|---|
| Tony C. |
| Tony B. |
| Sean G. |
| Mikey S. |
| Lay F. |
| Jordan R. |
| AJ B. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe | 11 | 19 | 57.9 | 5 | 8 | 62.5 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | 27 | |
| Frankie S. | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kevin K. | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | |
| Kobe C. | 4 | 7 | 57.1 | 1 | 2 | 50 | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 9 |
| Kwaku | 8 | 16 | 50 | 1 | 5 | 20 | 3 | 4 | 75 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 1 | 20 |
| Max F. | Did not play | |||||||||||||||||
| Terrence M. | Did not play | |||||||||||||||||
| Trong N. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Team Totals: | 25 | 48 | 52.1 | 8 | 18 | 44.4 | 3 | 6 | 50 | 4 | 26 | 30 | 5 | 3 | 3 | 10 | 6 | 61 |
| Name |
|---|
| Gabe |
| Frankie S. |
| Kevin K. |
| Kobe C. |
| Kwaku |
| Max F. |
| Terrence M. |
| Trong N. |
| Team Totals: |