2023-05-07, 1:30 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
X-Men |
55 | 37 | 32.8 | 6 | 9 | 12 |
Pull Out & Shoot |
50 | 34 | 38.6 | 11 | 14 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian B. | 2 | 8 | 25 | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 |
| Chris F. | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 2 | 7 | 9 | 1 | 1 | 0 | 4 | 2 | 1 |
| Danny R. | Did not play | |||||||||||||||||
| David M. | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Ethan R. | 2 | 10 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Matt G. | Did not play | |||||||||||||||||
| Russell C. | 9 | 23 | 39.1 | 6 | 17 | 35.3 | 0 | 0 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 3 | 24 | |
| Xavier H. (C) | 5 | 11 | 45.5 | 2 | 5 | 40 | 6 | 9 | 66.7 | 3 | 12 | 15 | 2 | 2 | 1 | 1 | 0 | 18 |
| Team Totals: | 19 | 58 | 32.8 | 10 | 33 | 30.3 | 7 | 13 | 53.8 | 8 | 29 | 37 | 6 | 8 | 1 | 9 | 12 | 55 |
| Name |
|---|
| Brian B. |
| Chris F. |
| Danny R. |
| David M. |
| Ethan R. |
| Matt G. |
| Russell C. |
| Xavier H. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian D. | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | |
| Chris K. | Did not play | |||||||||||||||||
| Danny C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric R. | Did not play | |||||||||||||||||
| Jimmy H. | 4 | 14 | 28.6 | 1 | 5 | 20 | 0 | 1 | 0 | 2 | 7 | 9 | 7 | 3 | 0 | 5 | 4 | 9 |
| Josh R. | Did not play | |||||||||||||||||
| Kevin K. (C) | 8 | 12 | 66.7 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 19 | |
| Kobe C. | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 3 | 3 | 0 | 3 | 1 | 6 | ||
| Terry L. | 6 | 15 | 40 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 5 | 3 | 13 |
| Team Totals: | 22 | 57 | 38.6 | 6 | 16 | 37.5 | 0 | 3 | 0 | 4 | 30 | 34 | 11 | 10 | 0 | 14 | 12 | 50 |
| Name |
|---|
| Brian D. |
| Chris K. |
| Danny C. |
| Eric R. |
| Jimmy H. |
| Josh R. |
| Kevin K. (C) |
| Kobe C. |
| Terry L. |
| Team Totals: |