Lambda Basketball - 2022 AG - Presented by Hi Tops

Lambda Basketball

2022 AG - Presented by Hi Tops

FreeBallers

FreeBallers

Current record:

4 wins-5 losses

Team Leaders

Leading Scorer

Ty M. (C)

Ty M. (C)

19.6 ppg

Top Rebounder

Trong N.

Trong N.

6.7 rpg

Assist Leader

Jason K.

Jason K.

4.1 apg

Steals Leader

Ty M. (C)

Ty M. (C)

2.1 spg

High FG%

Ty M. (C)

Ty M. (C)

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
21.8 62.2 35 9.6 29.2 32.7 5.1 8.1 63 10.2 23.3 33.6 11.8 1.7 8.1 7.2 12.8 58.2

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Half Gay, Half Amazing 02/27/22 17 53 32.1 7 24 29.2 2 5 40 6 17 23 11 5 11 13 14 43
What's Good Hollywood 03/6/22 23 62 37.1 3 19 15.8 9 13 69.2 17 21 38 10 2 5 4 19 58
Above the Rim 03/13/22 16 44 36.4 11 28 39.3 6 8 75 3 24 27 13 1 4 9 20 49
The Budgie Smugglers 03/20/22 23 73 31.5 12 38 31.6 5 9 55.6 15 14 29 14 1 14 7 17 63
The Squid Gays 03/27/22 15 53 28.3 10 34 29.4 7 13 53.8 9 17 26 6 2 7 5 16 47
Compton Clovers 04/3/22 28 64 43.8 17 34 50 3 4 75 7 26 33 17 1 9 7 7 76
The Uncah Jams 04/10/22 21 81 25.9 4 26 15.4 5 6 83.3 19 28 47 8 1 6 7 4 51
Half Gay, Half Amazing 04/24/22 24 70 34.3 11 30 36.7 5 6 83.3 12 31 43 14 2 10 7 8 64
Season Totals: 196 560 35 86 263 32.7 46 73 63 92 210 302 106 15 73 65 115 524
Opponent Date
Half Gay, Half Amazing 02/27/22
What's Good Hollywood 03/6/22
Above the Rim 03/13/22
The Budgie Smugglers 03/20/22
The Squid Gays 03/27/22
Compton Clovers 04/3/22
The Uncah Jams 04/10/22
Half Gay, Half Amazing 04/24/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brendan M. 5.9 15.7 37.6 3.4 10.2 33.7 1.4 1.7 86.7 1.3 5.2 6.6 0.9 0.4 1.9 0.9 2 16.7
Brian Z. 0.6 4.8 11.6 0 0.1 0 0.1 0.7 16.7 1.6 2.9 4.4 0.2 0.1 0.7 1 1.8 1.2
Jason K. 2.3 9 25.9 1 3 33.3 0.9 1.2 72.7 0.9 1.1 2 3.2 0 0.7 1.3 2.7 6.6
Jesse W. 0.8 2.2 35 0 0.2 0 0 0 0 1.6 1.8 3.3 0.2 0.1 0.4 0.2 1.1 1.6
Josh R. 2.8 9.7 28.7 1.6 6.3 24.6 0.3 0.9 37.5 1.2 3.4 4.7 1 0.1 1 1.2 0.9 7.4
Trong N. 1.9 5.7 33.3 0.1 1.3 8.3 1.3 1.9 70.6 1.8 4.9 6.7 3.9 0.3 1.3 1.7 2.6 5.2
Ty M. (C) 7.6 15.2 49.6 3.4 8 43.1 1 1.8 56.3 1.9 4 5.9 2.3 0.6 2.1 0.9 1.8 19.6
Player
Brendan M.
Brian Z.
Jason K.
Jesse W.
Josh R.
Trong N.
Ty M. (C)

Upcoming Schedule

URL: url-production

Data: data-production