Lambda Basketball - 2022 AG - Presented by Hi Tops

Lambda Basketball

2022 AG - Presented by Hi Tops

The Squid Gays

The Squid Gays

Current record:

3 wins-6 losses

Team Leaders

Leading Scorer

Julius F.

Julius F.

15 ppg

Top Rebounder

Mike K.

Mike K.

13.9 rpg

Assist Leader

Julius F.

Julius F.

3.2 apg

Steals Leader

Julius F.

Julius F.

1.3 spg

High FG%

Julius F.

Julius F.

0.5 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
19.8 55.3 35.7 2.9 15.1 19.1 8.2 13.9 59.2 11.7 25 36.7 9.9 2.6 4.4 12.2 8.4 50.7

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
Above the Rim 02/27/22 20 71 28.2 3 16 18.8 2 4 50 14 30 44 8 3 4 15 5 45
Half Gay, Half Amazing 03/6/22 19 52 36.5 3 18 16.7 4 6 66.7 10 28 38 14 4 2 18 16 45
The Budgie Smugglers 03/13/22 8 41 19.5 3 14 21.4 10 19 52.6 13 20 33 4 4 2 3 8 29
Compton Clovers 03/20/22 20 53 37.7 4 14 28.6 11 13 84.6 7 24 31 14 3 8 13 11 55
FreeBallers 03/27/22 19 49 38.8 5 20 25 6 19 31.6 11 25 36 7 0 0 14 6 49
The Uncah Jams 04/3/22 25 73 34.2 3 21 14.3 9 13 69.2 17 29 46 15 2 6 16 6 62
What's Good Hollywood 04/10/22 22 63 34.9 2 12 16.7 8 14 57.1 16 25 41 9 1 8 13 6 54
Above the Rim 04/24/22 25 45 55.6 1 10 10 9 14 64.3 5 20 25 12 3 5 11 10 60
Season Totals: 178 498 35.7 26 136 19.1 74 125 59.2 105 225 330 89 23 40 110 76 456
Opponent Date
Above the Rim 02/27/22
Half Gay, Half Amazing 03/6/22
The Budgie Smugglers 03/13/22
Compton Clovers 03/20/22
FreeBallers 03/27/22
The Uncah Jams 04/3/22
What's Good Hollywood 04/10/22
Above the Rim 04/24/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brendan N. 4.2 11.4 36.9 0.2 1 22.2 1.7 2.7 62.5 2.4 3.7 6.1 0.7 0.7 0.8 1.7 1.7 10.3
Brian D. (C) 1.2 5.6 22 0.4 2.9 15.4 0.1 0.6 20 0.2 2.2 2.4 1 0 0.2 1.4 0.3 3
Jakob S. 0.2 2.7 8.3 0 0.9 0 0.2 0.2 100 0.4 1.7 2.1 0.6 0.1 0.4 0.4 0.1 0.7
Jason J. 0.2 1.9 11.8 0.2 1.4 15.4 0.1 0.1 100 0.1 0.4 0.6 1 0 0.1 1 0.9 0.8
Julius F. 5.9 11 53.5 0 0.1 0 3.2 6.6 49.2 4.8 4.8 9.6 3.2 0.7 1.3 2.3 1.2 15
Mike K. 4.9 13.4 36.4 0.3 3 11.1 1.6 2.2 70 3 9.3 12.3 2.2 1 0.9 2.4 2.6 11.7
Tom W. 3.1 9.3 33.3 1.7 5.8 28.8 1.3 1.6 85.7 0.7 2.9 3.6 1.2 0.1 0.7 2.9 1.7 9.2
Player
Brendan N.
Brian D. (C)
Jakob S.
Jason J.
Julius F.
Mike K.
Tom W.

Upcoming Schedule

URL: url-production

Data: data-production