Lambda Basketball - 2022 AG - Presented by Hi Tops

Lambda Basketball

2022 AG - Presented by Hi Tops

What's Good Hollywood

What's Good Hollywood

Current record:

3 wins-6 losses

Team Leaders

Leading Scorer

Sub Danny

Sub Danny

23 ppg

Top Rebounder

Terry L.

Terry L.

12.2 rpg

Assist Leader

Sub Danny

Sub Danny

10 apg

Steals Leader

Sub Scott

Sub Scott

5 spg

High FG%

Sub Dave

Sub Dave

0.7 %

Team Stats

Per Game Averages For the Team

FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OBs DRs REB ASST STL BLK TO PF PTs
21.9 54.6 40.1 6.6 22.8 28.8 7.8 14.1 55.1 7.7 20.6 28.2 10.3 3.1 4.9 8.3 10.6 58.3

Team Game Log

Opponent Date FGM FGA FG% 3PM 3PA 3P% FTM FTA FTA% ORs DRs REB ASST STL BLK TO PF PTs
The Budgie Smugglers 02/27/22 23 57 40.4 10 30 33.3 7 9 77.8 7 14 21 11 3 6 7 16 63
FreeBallers 03/6/22 20 46 43.5 4 13 30.8 9 26 34.6 9 20 29 9 2 2 7 12 53
Compton Clovers 03/13/22 25 58 43.1 8 25 32 6 8 75 6 19 25 11 5 5 8 11 64
The Uncah Jams 03/20/22 25 70 35.7 3 25 12 4 9 44.4 12 24 36 10 4 6 9 9 57
Half Gay, Half Amazing 03/27/22 26 46 56.5 8 17 47.1 12 20 60 3 27 30 16 4 3 11 10 72
Above the Rim 04/3/22 19 56 33.9 3 16 18.8 6 11 54.5 4 19 23 6 1 3 6 4 47
The Squid Gays 04/10/22 15 44 34.1 5 25 20 4 11 36.4 5 19 24 12 6 12 14 12 39
The Budgie Smugglers 04/24/22 23 47 48.9 9 19 47.4 17 25 68 17 17 34 9 1 3 6 11 74
Season Totals: 197 491 40.1 59 205 28.8 70 127 55.1 69 185 254 93 28 44 75 95 525
Opponent Date
The Budgie Smugglers 02/27/22
FreeBallers 03/6/22
Compton Clovers 03/13/22
The Uncah Jams 03/20/22
Half Gay, Half Amazing 03/27/22
Above the Rim 04/3/22
The Squid Gays 04/10/22
The Budgie Smugglers 04/24/22
Season Totals:

Player Stats

Season Averages

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORs DRs Rs ASST STL BLK TO PF PTs
Brian B. 1.6 5.1 30.4 1.2 4.3 28.2 0.4 0.7 66.7 0.4 0.8 1.2 1.3 0 0.6 1.2 1 4.8
Greg E. 0.4 2 22.2 0.3 1.4 23.1 0 0 0 0.3 0.7 1 0.2 0 0 0.6 0.7 1.2
Jacob D. 0.6 2.2 25 0 0 0 0 0 0 0.8 1.8 2.6 0 0.1 0.1 0.3 0.4 1.1
James S. 5.7 16 35.4 2.7 8.7 30.8 3 4.4 67.5 0.2 2 2.2 1.8 0.2 0.6 1.1 1 17
Kacy B. 0 0.4 0 0 0 0 0 0 0 0 0.1 0.1 0.4 0 0 0.2 0.4 0
Kobe C. 4.3 10.1 42.9 0.2 1.3 16.7 1.3 3 44.4 2.3 5 7.3 1 1.7 1.2 1 3 10.2
Michiel T. (C) 0.7 2 33.3 0.4 1.3 33.3 0 0 0 0.1 0.6 0.7 0.2 0.1 0.3 0.7 0.6 1.8
Russell C. 1.9 5.1 37 0.7 3.2 20.7 1.2 2.2 55 0.8 2.6 3.3 1.6 0 0.6 0.7 1 5.9
Sub Danny 0.8 1.4 53.8 0.4 0.8 57.1 0.6 0.7 83.3 0 0.3 0.3 1.1 0 0.1 0.4 0 2.6
Sub Dave 0.4 0.7 66.7 0 0 0 0 0 0 0.7 0.7 1.3 0.2 0.2 0.3 0.1 0.1 0.9
Sub Scott 0.3 0.8 42.9 0.1 0.4 25 0 0 0 0 0.7 0.7 0.3 0 0.6 0.3 0.2 0.8
Sub Will 0.8 1.6 50 0 0.2 0 0 0 0 0.4 0.2 0.7 0.3 0 0.2 0.6 0.2 1.6
Terry L. 4.4 7.1 62.5 0.4 1 44.4 1.2 3.1 39.3 1.6 5.2 6.8 1.8 0.8 0.3 1.1 1.9 10.6
Player
Brian B.
Greg E.
Jacob D.
James S.
Kacy B.
Kobe C.
Michiel T. (C)
Russell C.
Sub Danny
Sub Dave
Sub Scott
Sub Will
Terry L.

Upcoming Schedule

URL: url-production

Data: data-production