2022-04-10 at 3:00 PM
Location: Bancroft Middle School
2022-04-10, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
The Squid Gays |
54 | 41 | 34.9 | 9 | 13 | 6 |
What's Good Hollywood |
39 | 24 | 34.1 | 12 | 14 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan N. | 4 | 11 | 36.4 | 0 | 1 | 0 | 1 | 1 | 100 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 2 | 9 |
| Brian D. (C) | 2 | 9 | 22.2 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | |
| Jakob S. | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Jason J. | Did not play | |||||||||||||||||
| Julius F. | 6 | 11 | 54.5 | 0 | 0 | 4 | 9 | 44.4 | 3 | 1 | 4 | 1 | 5 | 0 | 4 | 2 | 16 | |
| Mike K. | 5 | 16 | 31.3 | 0 | 2 | 0 | 2 | 2 | 100 | 6 | 11 | 17 | 3 | 0 | 1 | 2 | 2 | 12 |
| Tom W. | 4 | 11 | 36.4 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 10 |
| Team Totals: | 22 | 63 | 34.9 | 2 | 12 | 16.7 | 8 | 14 | 57.1 | 16 | 25 | 41 | 9 | 8 | 1 | 13 | 6 | 54 |
| Name |
|---|
| Brendan N. |
| Brian D. (C) |
| Jakob S. |
| Jason J. |
| Julius F. |
| Mike K. |
| Tom W. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian B. | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 0 | |
| Greg E. | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | |
| Jacob D. | Did not play | |||||||||||||||||
| James S. | Did not play | |||||||||||||||||
| Kacy B. | Did not play | |||||||||||||||||
| Kobe C. | 6 | 11 | 54.5 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 4 | 7 | 1 | 3 | 6 | 2 | 3 | 14 |
| Michiel T. (C) | Did not play | |||||||||||||||||
| Sub Danny | Did not play | |||||||||||||||||
| Sub Dave | Did not play | |||||||||||||||||
| Sub Scott | 3 | 7 | 42.9 | 1 | 4 | 25 | 0 | 0 | 0 | 6 | 6 | 3 | 5 | 0 | 3 | 2 | 7 | |
| Sub Will | Did not play | |||||||||||||||||
| Terry L. | Did not play | |||||||||||||||||
| Russell C. | 4 | 15 | 26.7 | 2 | 12 | 16.7 | 3 | 9 | 33.3 | 1 | 7 | 8 | 5 | 3 | 0 | 2 | 4 | 13 |
| Team Totals: | 15 | 44 | 34.1 | 5 | 25 | 20 | 4 | 11 | 36.4 | 5 | 19 | 24 | 12 | 12 | 6 | 14 | 12 | 39 |
| Name |
|---|
| Brian B. |
| Greg E. |
| Jacob D. |
| James S. |
| Kacy B. |
| Kobe C. |
| Michiel T. (C) |
| Sub Danny |
| Sub Dave |
| Sub Scott |
| Sub Will |
| Terry L. |
| Russell C. |
| Team Totals: |