2022-03-06 at 2:00 PM
Location: Bancroft Middle School
2022-03-06, 2:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
What's Good Hollywood |
53 | 29 | 43.5 | 9 | 7 | 12 |
FreeBallers |
58 | 38 | 37.1 | 10 | 4 | 19 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian B. | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
Greg E. | Did not play | |||||||||||||||||
Jacob D. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James S. | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 15 |
Kacy B. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | ||
Kobe C. | 4 | 7 | 57.1 | 0 | 1 | 0 | 3 | 8 | 37.5 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 11 |
Michiel T. (C) | Did not play | |||||||||||||||||
Terry L. | 10 | 13 | 76.9 | 0 | 0 | 1 | 10 | 10 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 3 | 21 | |
Sub Will | Did not play | |||||||||||||||||
Sub Dave | Did not play | |||||||||||||||||
Sub Danny | Did not play | |||||||||||||||||
Sub Scott | Did not play | |||||||||||||||||
Russell C. | Did not play | |||||||||||||||||
Team Totals: | 20 | 46 | 43.5 | 4 | 13 | 30.8 | 9 | 26 | 34.6 | 9 | 20 | 29 | 9 | 2 | 2 | 7 | 12 | 53 |
Name |
---|
Brian B. |
Greg E. |
Jacob D. |
James S. |
Kacy B. |
Kobe C. |
Michiel T. (C) |
Terry L. |
Sub Will |
Sub Dave |
Sub Danny |
Sub Scott |
Russell C. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan M. | 3 | 14 | 21.4 | 0 | 8 | 0 | 4 | 4 | 100 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 4 | 10 |
Brian Z. | Did not play | |||||||||||||||||
Jason K. | 5 | 18 | 27.8 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 13 |
Jesse W. | 4 | 7 | 57.1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 4 | 8 | |
Josh R. | 3 | 10 | 30 | 0 | 2 | 0 | 1 | 1 | 100 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 7 |
Trong N. | 4 | 5 | 80 | 0 | 0 | 3 | 4 | 75 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 3 | 11 | |
Ty M. (C) | 4 | 8 | 50 | 1 | 4 | 25 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 9 |
Team Totals: | 23 | 62 | 37.1 | 3 | 19 | 15.8 | 9 | 13 | 69.2 | 17 | 21 | 38 | 10 | 5 | 2 | 4 | 19 | 58 |
Name |
---|
Brendan M. |
Brian Z. |
Jason K. |
Jesse W. |
Josh R. |
Trong N. |
Ty M. (C) |
Team Totals: |