2015-05-03 at 3:00 PM
Location: Bancroft Middle School
2015-05-03, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Sons of Jamarchy |
46 | 33 | 36.4 | 6 | 19 | 14 |
Driving Ms. Davis |
36 | 29 | 22.2 | 4 | 13 | 13 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Morris | 2 | 7 | 28.6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | |
| Danny Rivero | Did not play | |||||||||||||||||
| Graham Dougherty | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Jaime Rodriguez | 2 | 10 | 20 | 0 | 1 | 0 | 1 | 1 | 100 | 3 | 4 | 7 | 0 | 3 | 0 | 3 | 1 | 5 |
| Jess Rowland | 5 | 11 | 45.5 | 0 | 0 | 2 | 4 | 50 | 1 | 10 | 11 | 2 | 0 | 0 | 7 | 4 | 12 | |
| Marc Barger | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | ||
| Myan Nolen | Did not play | |||||||||||||||||
| Terrence Clemens | Did not play | |||||||||||||||||
| Vartan Naldjian | 7 | 13 | 53.8 | 4 | 8 | 50 | 7 | 7 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 25 |
| Team Totals: | 16 | 44 | 36.4 | 4 | 12 | 33.3 | 10 | 12 | 83.3 | 7 | 26 | 33 | 6 | 8 | 1 | 19 | 14 | 46 |
| Name |
|---|
| Aaron Morris |
| Danny Rivero |
| Graham Dougherty |
| Jaime Rodriguez |
| Jess Rowland |
| Marc Barger |
| Myan Nolen |
| Terrence Clemens |
| Vartan Naldjian |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German Manjarrez | 2 | 19 | 10.5 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 1 | 4 | 3 | 4 | |
| Hunter Johnson | Did not play | |||||||||||||||||
| John Palmares | 3 | 12 | 25 | 0 | 4 | 0 | 3 | 3 | 100 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 9 |
| Jose Rios | Did not play | |||||||||||||||||
| Mike Brown | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | |
| Mitch Bederman | 3 | 9 | 33.3 | 0 | 1 | 0 | 6 | 7 | 85.7 | 6 | 7 | 13 | 0 | 4 | 0 | 2 | 3 | 12 |
| Scott Deputron | 3 | 10 | 30 | 2 | 3 | 66.7 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 9 |
| Team Totals: | 12 | 54 | 22.2 | 2 | 14 | 14.3 | 10 | 12 | 83.3 | 9 | 20 | 29 | 4 | 12 | 2 | 13 | 13 | 36 |
| Name |
|---|
| Brian Davis |
| German Manjarrez |
| Hunter Johnson |
| John Palmares |
| Jose Rios |
| Mike Brown |
| Mitch Bederman |
| Scott Deputron |
| Team Totals: |