2015-03-08, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Shady Boots |
46 | 23 | 36.2 | 9 | 15 | 14 |
Driving Ms. Davis |
53 | 34 | 40.8 | 8 | 18 | 8 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Batts | 4 | 13 | 30.8 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 9 |
| Daniel Burnett | 6 | 16 | 37.5 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 3 | 12 | |
| Edgar Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Elverick Ferrell | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | |
| Gadner Avalos | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 4 | 13 |
| Jason Jaramillo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Kevin Powers | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | ||
| Vince Secrease | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 10 | ||
| Team Totals: | 21 | 58 | 36.2 | 3 | 21 | 14.3 | 1 | 2 | 50 | 5 | 18 | 23 | 9 | 8 | 3 | 15 | 14 | 46 |
| Name |
|---|
| Aaron Batts |
| Daniel Burnett |
| Edgar Cervantes |
| Elverick Ferrell |
| Gadner Avalos |
| Jason Jaramillo |
| Kevin Powers |
| Vince Secrease |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Davis | Did not play | |||||||||||||||||
| German Manjarrez | 6 | 14 | 42.9 | 0 | 2 | 0 | 5 | 7 | 71.4 | 0 | 9 | 9 | 2 | 1 | 0 | 6 | 0 | 17 |
| Hunter Johnson | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 4 | 2 | 3 | 1 | 2 | ||
| John Palmares | 8 | 19 | 42.1 | 3 | 10 | 30 | 1 | 1 | 100 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 2 | 20 |
| Jose Rios | Did not play | |||||||||||||||||
| Mike Brown | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 2 | 3 | 2 | 1 | 8 | ||
| Mitch Bederman | Did not play | |||||||||||||||||
| Scott Deputron | 1 | 5 | 20 | 0 | 4 | 0 | 4 | 8 | 50 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 6 |
| Team Totals: | 20 | 49 | 40.8 | 3 | 16 | 18.8 | 10 | 16 | 62.5 | 8 | 26 | 34 | 8 | 9 | 5 | 18 | 8 | 53 |
| Name |
|---|
| Brian Davis |
| German Manjarrez |
| Hunter Johnson |
| John Palmares |
| Jose Rios |
| Mike Brown |
| Mitch Bederman |
| Scott Deputron |
| Team Totals: |