2015-03-01 at 5:00 PM
Location: Bancroft Middle School
2015-03-01, 5:00 PM@Bancroft Middle School - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Sons of Jamarchy |
42 | 34 | 26.3 | 3 | 8 | 10 |
Driving Ms. Davis |
54 | 40 | 37.9 | 12 | 10 | 13 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morris | Did not play | |||||||||||||||||
Jaime Rodriguez | Did not play | |||||||||||||||||
Danny Rivero | 4 | 14 | 28.6 | 2 | 10 | 20 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 6 | 10 | |
Graham Dougherty | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jess Rowland | 6 | 10 | 60 | 0 | 0 | 4 | 8 | 50 | 6 | 9 | 15 | 0 | 1 | 1 | 3 | 1 | 16 | |
Marc Barger | Did not play | |||||||||||||||||
Terrence Clemens | 2 | 14 | 14.3 | 0 | 5 | 0 | 1 | 2 | 50 | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 0 | 5 |
Vartan Naldjian | 3 | 13 | 23.1 | 3 | 10 | 30 | 2 | 3 | 66.7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
Myan Nolen | Did not play | |||||||||||||||||
Team Totals: | 15 | 57 | 26.3 | 5 | 30 | 16.7 | 7 | 13 | 53.8 | 12 | 22 | 34 | 3 | 5 | 1 | 8 | 10 | 42 |
Name |
---|
Aaron Morris |
Jaime Rodriguez |
Danny Rivero |
Graham Dougherty |
Jess Rowland |
Marc Barger |
Terrence Clemens |
Vartan Naldjian |
Myan Nolen |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Davis | Did not play | |||||||||||||||||
German Manjarrez | 6 | 19 | 31.6 | 0 | 5 | 0 | 4 | 4 | 100 | 3 | 5 | 8 | 4 | 2 | 2 | 2 | 1 | 16 |
Hunter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |||
John Palmares | 5 | 12 | 41.7 | 4 | 10 | 40 | 0 | 0 | 3 | 6 | 9 | 3 | 3 | 0 | 4 | 1 | 14 | |
Jose Rios | 2 | 7 | 28.6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
Mike Brown | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | |
Mitch Bederman | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 4 | 10 | ||
Scott Deputron | 3 | 10 | 30 | 1 | 6 | 16.7 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | |
Team Totals: | 22 | 58 | 37.9 | 6 | 25 | 24 | 4 | 4 | 100 | 10 | 30 | 40 | 12 | 6 | 4 | 10 | 13 | 54 |
Name |
---|
Brian Davis |
German Manjarrez |
Hunter Johnson |
John Palmares |
Jose Rios |
Mike Brown |
Mitch Bederman |
Scott Deputron |
Team Totals: |