2014-03-09, 3:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hardwood Legacy II |
67 | 25 | 43.4 | 11 | 15 | 6 |
Gay for Play |
66 | 36 | 36.8 | 17 | 12 | 15 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Rivero | 6 | 12 | 50 | 0 | 5 | 0 | 1 | 6 | 16.7 | 1 | 2 | 3 | 5 | 4 | 0 | 7 | 0 | 13 |
| Derek Spann | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 1 | 1 | 100 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 14 |
| DJ P. | 6 | 19 | 31.6 | 3 | 11 | 27.3 | 2 | 4 | 50 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 3 | 17 |
| John Urbik | Did not play | |||||||||||||||||
| Julian Michael | Did not play | |||||||||||||||||
| Kevin Powers | Did not play | |||||||||||||||||
| Mike W | Did not play | |||||||||||||||||
| Scott Deemer | 6 | 11 | 54.5 | 1 | 4 | 25 | 10 | 12 | 83.3 | 2 | 12 | 14 | 3 | 0 | 2 | 2 | 2 | 23 |
| Team Totals: | 23 | 53 | 43.4 | 7 | 27 | 25.9 | 14 | 23 | 60.9 | 4 | 21 | 25 | 11 | 7 | 2 | 15 | 6 | 67 |
| Name |
|---|
| Danny Rivero |
| Derek Spann |
| DJ P. |
| John Urbik |
| Julian Michael |
| Kevin Powers |
| Mike W |
| Scott Deemer |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Sanders | 8 | 19 | 42.1 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 18 |
| Ernie Carmano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | ||
| Frank Suarez | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Garet Lamb | 1 | 7 | 14.3 | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Jay Cruz | 6 | 11 | 54.5 | 5 | 10 | 50 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 17 | |
| Jr. Zaragoza | 4 | 12 | 33.3 | 2 | 9 | 22.2 | 1 | 2 | 50 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 1 | 11 |
| Max Fleury | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 4 | 4 | ||
| Mike Maulano | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Scott Ureta | 2 | 7 | 28.6 | 1 | 5 | 20 | 3 | 6 | 50 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | 8 |
| Team Totals: | 25 | 68 | 36.8 | 11 | 32 | 34.4 | 5 | 10 | 50 | 12 | 24 | 36 | 17 | 8 | 1 | 12 | 15 | 66 |
| Name |
|---|
| Charlie Sanders |
| Ernie Carmano |
| Frank Suarez |
| Garet Lamb |
| Jay Cruz |
| Jr. Zaragoza |
| Max Fleury |
| Mike Maulano |
| Scott Ureta |
| Team Totals: |