2014-03-09, 1:00 PM@Bancroft Middle School - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Homo You Didnt |
42 | 48 | 26.2 | 9 | 13 | 1 |
Lambda Legends |
40 | 33 | 25.9 | 5 | 5 | 0 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erwin Brion | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | |
| Jason Jaramillo | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jose Rios | 5 | 14 | 35.7 | 1 | 6 | 16.7 | 3 | 5 | 60 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 14 |
| Mike Ashburn | 3 | 19 | 15.8 | 0 | 6 | 0 | 3 | 5 | 60 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 1 | 9 |
| Nate McIntosh | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 11 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Ryan Villarreal | Did not play | |||||||||||||||||
| Tom Nagashima | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Trong Nguyen | 1 | 10 | 10 | 1 | 4 | 25 | 0 | 0 | 6 | 6 | 12 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Team Totals: | 17 | 65 | 26.2 | 2 | 22 | 9.1 | 6 | 13 | 46.2 | 11 | 37 | 48 | 9 | 3 | 2 | 13 | 1 | 42 |
| Name |
|---|
| Erwin Brion |
| Jason Jaramillo |
| Jose Rios |
| Mike Ashburn |
| Nate McIntosh |
| Ryan Villarreal |
| Tom Nagashima |
| Trong Nguyen |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Bohac | 2 | 8 | 25 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 5 |
| Andrew Moran | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| David Jordan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek C. | 4 | 8 | 50 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| Dr. Jack | Did not play | |||||||||||||||||
| Jaime Rodriguez | 4 | 10 | 40 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| John Palmares | 2 | 13 | 15.4 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 7 |
| Mike Brown | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tom (Bear Jordan) Welch | 2 | 10 | 20 | 1 | 3 | 33.3 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Team Totals: | 15 | 58 | 25.9 | 4 | 16 | 25 | 6 | 9 | 66.7 | 6 | 27 | 33 | 5 | 7 | 3 | 5 | 0 | 40 |
| Name |
|---|
| A.J. Bohac |
| Andrew Moran |
| David Jordan |
| Derek C. |
| Dr. Jack |
| Jaime Rodriguez |
| John Palmares |
| Mike Brown |
| Tom (Bear Jordan) Welch |
| Team Totals: |