2024-10-27 at 3:00 PM
Location: Weho Rec Center - Court 1
2024-10-27, 3:00 PM@Weho Rec Center - Court 1 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Lambda Longshots |
50 | 45 | 36.1 | 13 | 9 | 8 |
Nothing but Air |
37 | 33 | 24.6 | 5 | 9 | 2 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August A. | 2 | 11 | 18.2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 1 | 4 | |
| Hannah G. | 8 | 15 | 53.3 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 12 | 3 | 0 | 0 | 1 | 0 | 16 | |
| Jasmine M. | Did not play | |||||||||||||||||
| Kayla W. | 3 | 6 | 50 | 3 | 5 | 60 | 0 | 0 | 3 | 9 | 12 | 4 | 2 | 6 | 5 | 2 | 9 | |
| Madilyn C. | 1 | 8 | 12.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | |
| Sarah Z. | 5 | 15 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 0 | 13 | |
| Shaun S. | Did not play | |||||||||||||||||
| Sub - Adeline W. | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Sub - Alli N. | Did not play | |||||||||||||||||
| Sub - Julia J. | Did not play | |||||||||||||||||
| Vanessa H. | Did not play | |||||||||||||||||
| Team Totals: | 22 | 61 | 36.1 | 6 | 19 | 31.6 | 0 | 2 | 0 | 10 | 35 | 45 | 13 | 6 | 6 | 9 | 8 | 50 |
| Name |
|---|
| August A. |
| Hannah G. |
| Jasmine M. |
| Kayla W. |
| Madilyn C. |
| Sarah Z. |
| Shaun S. |
| Sub - Adeline W. |
| Sub - Alli N. |
| Sub - Julia J. |
| Vanessa H. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent P. | 1 | 9 | 11.1 | 1 | 5 | 20 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Brooke J. | Did not play | |||||||||||||||||
| Jeneen S. | 1 | 5 | 20 | 0 | 0 | 1 | 4 | 25 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | |
| Julia J. | 2 | 6 | 33.3 | 1 | 2 | 50 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Katie B. | 7 | 24 | 29.2 | 0 | 3 | 0 | 2 | 4 | 50 | 6 | 3 | 9 | 2 | 6 | 0 | 1 | 1 | 16 |
| Kelsey M. | 2 | 11 | 18.2 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 6 | 0 | 4 | |
| Wendy G. | Did not play | |||||||||||||||||
| Yekta P. | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | ||
| Team Totals: | 16 | 65 | 24.6 | 2 | 13 | 15.4 | 3 | 8 | 37.5 | 14 | 19 | 33 | 5 | 12 | 0 | 9 | 2 | 37 |
| Name |
|---|
| Brent P. |
| Brooke J. |
| Jeneen S. |
| Julia J. |
| Katie B. |
| Kelsey M. |
| Wendy G. |
| Yekta P. |
| Team Totals: |