| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nothing but Air | 09/8/24 | ? | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | |
| Swish Bish | 09/15/24 | ? | 1 | 9 | 11.1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | |
| LA Sporks | 09/22/24 | ? | 1 | 6 | 16.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | |
| Nothing but Air | 09/29/24 | ? | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | ||
| Swish Bish | 10/6/24 | ? | 5 | 12 | 41.7 | 1 | 5 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | |
| LA Sporks | 10/20/24 | ? | 6 | 13 | 46.2 | 0 | 0 | 1 | 2 | 50 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 13 | |
| Nothing but Air | 10/27/24 | ? | 1 | 8 | 12.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | |
| Swish Bish | 11/3/24 | ? | 3 | 7 | 42.9 | 3 | 5 | 60 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | |
| Season Totals: | 22 | 68 | 32.4 | 4 | 23 | 17.4 | 1 | 2 | 50 | 6 | 8 | 14 | 15 | 7 | 2 | 12 | 6 | 49 | ||
| Opponent |
|---|
| Nothing but Air |
| Swish Bish |
| LA Sporks |
| Nothing but Air |
| Swish Bish |
| LA Sporks |
| Nothing but Air |
| Swish Bish |