| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambda Longshots | 09/8/24 | ? | 3 | 22 | 13.6 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 0 | 6 | |
| LA Sporks | 09/15/24 | ? | 6 | 11 | 54.5 | 0 | 0 | 2 | 2 | 100 | 1 | 7 | 8 | 4 | 0 | 0 | 3 | 0 | 14 | |
| Swish Bish | 09/22/24 | ? | ||||||||||||||||||
| Lambda Longshots | 09/29/24 | ? | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 1 | 0 | 3 | 0 | 6 | ||
| LA Sporks | 10/6/24 | ? | 1 | 10 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Swish Bish | 10/20/24 | ? | 3 | 10 | 30 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 6 | |
| Lambda Longshots | 10/27/24 | ? | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 6 | ||
| LA Sporks | 11/3/24 | ? | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | ||
| Season Totals: | 20 | 82 | 24.4 | 0 | 3 | 0 | 2 | 5 | 40 | 9 | 28 | 37 | 18 | 3 | 0 | 20 | 3 | 42 | ||
| Opponent |
|---|
| Lambda Longshots |
| LA Sporks |
| Swish Bish |
| Lambda Longshots |
| LA Sporks |
| Swish Bish |
| Lambda Longshots |
| LA Sporks |