2024-09-08 at 4:00 PM
Location: Weho Rec Center - Court 1
2024-09-08, 4:00 PM@Weho Rec Center - Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
Lambda Longshots |
29 | 41 | 23 | 7 | 17 | 5 |
Nothing but Air |
35 | 23 | 26.8 | 7 | 5 | 0 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August A. | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 4 | ||
Hannah G. | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | ||
Jasmine M. | 3 | 14 | 21.4 | 1 | 3 | 33.3 | 0 | 0 | 3 | 10 | 13 | 3 | 1 | 0 | 0 | 0 | 7 | |
Kayla W. | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 1 | 0 | 2 | 2 | 2 | |
Madilyn C. | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | |
Shaun S. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | ||
Vanessa H. | 5 | 16 | 31.3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 10 | ||
Team Totals: | 14 | 61 | 23 | 1 | 7 | 14.3 | 0 | 0 | 11 | 30 | 41 | 7 | 5 | 1 | 17 | 5 | 29 |
Name |
---|
August A. |
Hannah G. |
Jasmine M. |
Kayla W. |
Madilyn C. |
Shaun S. |
Vanessa H. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent P. | 4 | 7 | 57.1 | 3 | 3 | 100 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | |
Kelsey M. | 5 | 13 | 38.5 | 1 | 5 | 20 | 1 | 1 | 100 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 12 |
Sub - Ashley | 3 | 7 | 42.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
Sub - Emily | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Wendy G. | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Yekta P. | 3 | 22 | 13.6 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 0 | 3 | 0 | 6 | |
Team Totals: | 15 | 56 | 26.8 | 4 | 16 | 25 | 1 | 3 | 33.3 | 6 | 17 | 23 | 7 | 6 | 0 | 5 | 0 | 35 |
Name |
---|
Brent P. |
Kelsey M. |
Sub - Ashley |
Sub - Emily |
Wendy G. |
Yekta P. |
Team Totals: |