2024-09-15, 4:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Off Season |
93 | 40 | 54.2 | 19 | 7 | 10 |
Basket Cases |
64 | 28 | 33.3 | 10 | 10 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam C. | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | ||
| Bronson M. | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Danny H. | 9 | 11 | 81.8 | 2 | 3 | 66.7 | 1 | 2 | 50 | 4 | 6 | 10 | 7 | 1 | 0 | 4 | 2 | 21 |
| Davin H. | 19 | 27 | 70.4 | 2 | 7 | 28.6 | 1 | 1 | 100 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 41 |
| James S. | 6 | 21 | 28.6 | 5 | 16 | 31.3 | 1 | 2 | 50 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | 18 |
| Russell C. | 3 | 9 | 33.3 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 1 | 4 | 6 | |
| Team Totals: | 39 | 72 | 54.2 | 10 | 33 | 30.3 | 5 | 7 | 71.4 | 11 | 29 | 40 | 19 | 13 | 2 | 7 | 10 | 93 |
| Name |
|---|
| Adam C. |
| Bronson M. |
| Danny H. |
| Davin H. |
| James S. |
| Russell C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex H. | Did not play | |||||||||||||||||
| Darius D. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | ||
| Dave S. | 2 | 4 | 50 | 0 | 0 | 1 | 1 | 100 | 2 | 5 | 7 | 1 | 0 | 4 | 1 | 2 | 5 | |
| Elijah G. | 4 | 16 | 25 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
| Mark F. | 3 | 10 | 30 | 2 | 3 | 66.7 | 4 | 5 | 80 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 12 |
| Mike B. | Did not play | |||||||||||||||||
| Shawn B. | 10 | 23 | 43.5 | 4 | 12 | 33.3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 24 | |
| Tanner J. | Did not play | |||||||||||||||||
| Thomas D. | Did not play | |||||||||||||||||
| Troy L. | 4 | 13 | 30.8 | 3 | 12 | 25 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 11 | |
| Team Totals: | 23 | 69 | 33.3 | 11 | 36 | 30.6 | 7 | 9 | 77.8 | 8 | 20 | 28 | 10 | 4 | 4 | 10 | 9 | 64 |
| Name |
|---|
| Alex H. |
| Darius D. |
| Dave S. |
| Elijah G. |
| Mark F. |
| Mike B. |
| Shawn B. |
| Tanner J. |
| Thomas D. |
| Troy L. |
| Team Totals: |