Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam H. | 6 | 19 | 31.6 | 1 | 5 | 20 | 2 | 2 | 100 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 15 |
Chris F. | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
Danny R. | 1 | 5 | 20 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
Jack M. | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | |
Jesse G. | 4 | 8 | 50 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
Josh R. | 2 | 8 | 25 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | |
Xavier H. | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 1 | 2 | 50 | 0 | 14 | 14 | 2 | 2 | 2 | 0 | 1 | 13 |
Xesc R. | 6 | 13 | 46.2 | 1 | 4 | 25 | 2 | 5 | 40 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 4 | 15 |
Team Totals: | 24 | 73 | 32.9 | 8 | 26 | 30.8 | 9 | 15 | 60 | 10 | 29 | 39 | 13 | 8 | 2 | 7 | 10 | 65 |
Name |
---|
Cam H. |
Chris F. |
Danny R. |
Jack M. |
Jesse G. |
Josh R. |
Xavier H. |
Xesc R. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erwin B. | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Frankie S. | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
Max F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 2 | 0 | 3 | 0 | ||
Mikey S. | Did not play | |||||||||||||||||
Terrence M. | 7 | 19 | 36.8 | 1 | 4 | 25 | 2 | 4 | 50 | 4 | 8 | 12 | 0 | 2 | 1 | 3 | 4 | 17 |
Tony B. | 13 | 35 | 37.1 | 4 | 15 | 26.7 | 3 | 4 | 75 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 33 |
Tony C. | Did not play | |||||||||||||||||
Trong N. | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | |
Walter L. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | ||
Team Totals: | 22 | 65 | 33.8 | 6 | 26 | 23.1 | 5 | 8 | 62.5 | 9 | 35 | 44 | 9 | 3 | 3 | 10 | 13 | 55 |
Name |
---|
Erwin B. |
Frankie S. |
Max F. |
Mikey S. |
Terrence M. |
Tony B. |
Tony C. |
Trong N. |
Walter L. |
Team Totals: |