| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Off Season | 09/8/24 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 2 | ||
| Equality | 09/15/24 | ? | ||||||||||||||||||
| Basket Cases | 09/22/24 | ? | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | ||
| Nightmare | 09/29/24 | ? | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
| Off Season | 10/6/24 | ? | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| Equality | 10/6/24 | ? | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | |
| Season Totals: | 6 | 18 | 33.3 | 0 | 3 | 0 | 2 | 6 | 33.3 | 11 | 10 | 21 | 4 | 4 | 0 | 6 | 15 | 14 | ||
| Opponent |
|---|
| Off Season |
| Equality |
| Basket Cases |
| Nightmare |
| Off Season |
| Equality |