2023-10-08 at 1:00 PM
Location: Weho Rec Center - Court 2
2023-10-08, 1:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Butt Buddies |
50 | 34 | 35.1 | 6 | 12 | 3 |
We Shoot Everywhere |
71 | 39 | 38 | 7 | 3 | 11 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam P. | 3 | 10 | 30 | 1 | 7 | 14.3 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| Connor N. | Did not play | |||||||||||||||||
| Dave S. (C) | 6 | 16 | 37.5 | 0 | 3 | 0 | 1 | 4 | 25 | 3 | 10 | 13 | 0 | 2 | 2 | 3 | 1 | 13 |
| DJ | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Eli A. | Did not play | |||||||||||||||||
| Johnny S. | Did not play | |||||||||||||||||
| Michael B. | Did not play | |||||||||||||||||
| Rami | Did not play | |||||||||||||||||
| SUB - Erwin | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 7 | |
| Sub - Ethan | 6 | 15 | 40 | 1 | 3 | 33.3 | 3 | 4 | 75 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 16 |
| Sub - Jack | 1 | 9 | 11.1 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 5 |
| Team Totals: | 20 | 57 | 35.1 | 4 | 21 | 19 | 6 | 11 | 54.5 | 9 | 25 | 34 | 6 | 4 | 2 | 12 | 3 | 50 |
| Name |
|---|
| Adam P. |
| Connor N. |
| Dave S. (C) |
| DJ |
| Eli A. |
| Johnny S. |
| Michael B. |
| Rami |
| SUB - Erwin |
| Sub - Ethan |
| Sub - Jack |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | Did not play | |||||||||||||||||
| Brian B. | 2 | 10 | 20 | 2 | 9 | 22.2 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 3 | 6 | |
| Donovan P. | Did not play | |||||||||||||||||
| Frankie S. | 8 | 19 | 42.1 | 5 | 11 | 45.5 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 21 | |
| Jason K. | 9 | 21 | 42.9 | 2 | 4 | 50 | 1 | 1 | 100 | 1 | 7 | 8 | 5 | 1 | 0 | 2 | 2 | 21 |
| Matt G. | 9 | 20 | 45 | 1 | 6 | 16.7 | 0 | 0 | 6 | 10 | 16 | 2 | 3 | 0 | 1 | 2 | 19 | |
| Matthew M. | Did not play | |||||||||||||||||
| Michael W. | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| Patrick N. (C) | Did not play | |||||||||||||||||
| Ryan W. | Did not play | |||||||||||||||||
| Team Totals: | 30 | 79 | 38 | 10 | 30 | 33.3 | 1 | 1 | 100 | 12 | 27 | 39 | 7 | 10 | 0 | 3 | 11 | 71 |
| Name |
|---|
| Andreas |
| Brian B. |
| Donovan P. |
| Frankie S. |
| Jason K. |
| Matt G. |
| Matthew M. |
| Michael W. |
| Patrick N. (C) |
| Ryan W. |
| Team Totals: |