2023-08-20 at 3:00 PM
Location: Weho Rec Center - Court 2
2023-08-20, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Butt Buddies |
39 | 44 | 29.6 | 6 | 12 | 13 |
We Shoot Everywhere |
43 | 37 | 26.4 | 11 | 6 | 9 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam P. | 1 | 9 | 11.1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Connor N. | 1 | 10 | 10 | 0 | 6 | 0 | 1 | 1 | 100 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dave S. (C) | 10 | 20 | 50 | 1 | 4 | 25 | 1 | 8 | 12.5 | 3 | 9 | 12 | 1 | 1 | 5 | 7 | 4 | 22 |
| DJ | Did not play | |||||||||||||||||
| Eli A. | Did not play | |||||||||||||||||
| Johnny S. | Did not play | |||||||||||||||||
| Michael B. | 2 | 7 | 28.6 | 1 | 4 | 25 | 0 | 0 | 3 | 9 | 12 | 1 | 1 | 3 | 0 | 3 | 5 | |
| Rami | Did not play | |||||||||||||||||
| SUB - Trong | 2 | 8 | 25 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 10 | 11 | 3 | 3 | 0 | 5 | 3 | 7 |
| Team Totals: | 16 | 54 | 29.6 | 3 | 24 | 12.5 | 4 | 11 | 36.4 | 10 | 34 | 44 | 6 | 6 | 8 | 12 | 13 | 39 |
| Name |
|---|
| Adam P. |
| Connor N. |
| Dave S. (C) |
| DJ |
| Eli A. |
| Johnny S. |
| Michael B. |
| Rami |
| SUB - Trong |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| Brian B. | 2 | 9 | 22.2 | 2 | 8 | 25 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Donovan P. | Did not play | |||||||||||||||||
| Frankie S. | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jason K. | 6 | 17 | 35.3 | 4 | 7 | 57.1 | 3 | 4 | 75 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 3 | 19 |
| Matthew M. | 1 | 13 | 7.7 | 0 | 3 | 0 | 5 | 8 | 62.5 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 7 |
| Michael W. | 2 | 6 | 33.3 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Patrick N. (C) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Ryan W. | Did not play | |||||||||||||||||
| Team Totals: | 14 | 53 | 26.4 | 7 | 22 | 31.8 | 8 | 14 | 57.1 | 4 | 33 | 37 | 11 | 2 | 1 | 6 | 9 | 43 |
| Name |
|---|
| Andreas |
| Brian B. |
| Donovan P. |
| Frankie S. |
| Jason K. |
| Matthew M. |
| Michael W. |
| Patrick N. (C) |
| Ryan W. |
| Team Totals: |