2023-09-17 at 1:00 PM
Location: Weho Rec Center - Court 2
2023-09-17, 1:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Butt Buddies |
34 | 37 | 23.6 | 6 | 9 | 10 |
We Shoot Everywhere |
37 | 39 | 26.3 | 6 | 10 | 0 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam P. | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 12 | |
| Connor N. | 1 | 8 | 12.5 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Dave S. (C) | 2 | 11 | 18.2 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 6 | 9 | 2 | 2 | 4 | 3 | 2 | 5 |
| DJ | Did not play | |||||||||||||||||
| Eli A. | 3 | 9 | 33.3 | 1 | 5 | 20 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | 9 |
| Johnny S. | 1 | 9 | 11.1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Michael B. | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 1 | 2 | 50 | 1 | 9 | 10 | 1 | 5 | 2 | 2 | 1 | 4 |
| Rami | Did not play | |||||||||||||||||
| SUB - Pat | Did not play | |||||||||||||||||
| Team Totals: | 13 | 55 | 23.6 | 4 | 21 | 19 | 4 | 6 | 66.7 | 9 | 28 | 37 | 6 | 12 | 6 | 9 | 10 | 34 |
| Name |
|---|
| Adam P. |
| Connor N. |
| Dave S. (C) |
| DJ |
| Eli A. |
| Johnny S. |
| Michael B. |
| Rami |
| SUB - Pat |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian B. | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Donovan P. | Did not play | |||||||||||||||||
| Frankie S. | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jason K. | 8 | 19 | 42.1 | 1 | 6 | 16.7 | 1 | 2 | 50 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 0 | 18 |
| Matt G. | 1 | 12 | 8.3 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 2 | |
| Matthew M. | 4 | 10 | 40 | 0 | 2 | 0 | 1 | 3 | 33.3 | 3 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 9 |
| Michael W. | Did not play | |||||||||||||||||
| Patrick N. (C) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Ryan W. | Did not play | |||||||||||||||||
| Team Totals: | 15 | 57 | 26.3 | 3 | 23 | 13 | 4 | 8 | 50 | 13 | 26 | 39 | 6 | 5 | 2 | 10 | 0 | 37 |
| Name |
|---|
| Andreas |
| Brian B. |
| Donovan P. |
| Frankie S. |
| Jason K. |
| Matt G. |
| Matthew M. |
| Michael W. |
| Patrick N. (C) |
| Ryan W. |
| Team Totals: |