2023-09-24 at 3:00 PM
Location: Weho Rec Center - Court 2
2023-09-24, 3:00 PM@Weho Rec Center - Court 2 - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Gaylien Superstars |
58 | 37 | 37.1 | 7 | 4 | 4 |
We Shoot Everywhere |
49 | 37 | 29.7 | 4 | 6 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris G. | Did not play | |||||||||||||||||
| Chris K. | Did not play | |||||||||||||||||
| Ethan C. | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack M. (C) | 3 | 16 | 18.8 | 1 | 7 | 14.3 | 1 | 2 | 50 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| Kyle M. | Did not play | |||||||||||||||||
| Malik S. | Did not play | |||||||||||||||||
| Sub - Danny | 6 | 9 | 66.7 | 0 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 14 | |
| Terrence M. | 6 | 15 | 40 | 1 | 1 | 100 | 1 | 5 | 20 | 5 | 8 | 13 | 3 | 2 | 0 | 0 | 0 | 14 |
| Trong N. | 8 | 18 | 44.4 | 2 | 7 | 28.6 | 4 | 4 | 100 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 3 | 22 |
| Team Totals: | 23 | 62 | 37.1 | 4 | 17 | 23.5 | 8 | 16 | 50 | 9 | 28 | 37 | 7 | 4 | 0 | 4 | 4 | 58 |
| Name |
|---|
| Chris G. |
| Chris K. |
| Ethan C. |
| Jack M. (C) |
| Kyle M. |
| Malik S. |
| Sub - Danny |
| Terrence M. |
| Trong N. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | Did not play | |||||||||||||||||
| Brian B. | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 12 | |
| Donovan P. | Did not play | |||||||||||||||||
| Frankie S. | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason K. | 5 | 17 | 29.4 | 2 | 7 | 28.6 | 1 | 2 | 50 | 0 | 10 | 10 | 2 | 3 | 0 | 0 | 4 | 13 |
| Matt G. | 7 | 17 | 41.2 | 3 | 10 | 30 | 1 | 2 | 50 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 18 |
| Matthew M. | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | ||
| Michael W. | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | ||
| Patrick N. (C) | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Ryan W. | Did not play | |||||||||||||||||
| Team Totals: | 19 | 64 | 29.7 | 9 | 35 | 25.7 | 2 | 4 | 50 | 10 | 27 | 37 | 4 | 5 | 2 | 6 | 12 | 49 |
| Name |
|---|
| Andreas |
| Brian B. |
| Donovan P. |
| Frankie S. |
| Jason K. |
| Matt G. |
| Matthew M. |
| Michael W. |
| Patrick N. (C) |
| Ryan W. |
| Team Totals: |